Camouflage
Buff · AllyRanger
Camouflage yourself or an ally, reducing the range which enemies up to level 2,098 will spot you, for 240 seconds.(level 50, with the stats below)
Amounts use the game's skill formula with your Ranged Combat. Crits, misses and resists aren't included.
At level 50
- Amount
- +0
- Works on enemies up to level
- 2,098
- Lasts
- 4 min
Formulas
- Scale
- 1 + √(Ranged Combat ÷ 100)
- 1 + √(5,000 ÷ 100) = 8.07
- Level cap
- base + coefficient × scale
- 0 + 0 × 8.07 = 2,098.48
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Ally
- Range
- 4m
- Cast time
- 2s
- Cooldown
- 7s
- Energy
- 132
Scaling
- Ability
- Ranged Combat
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Camouflage
You are camouflaged, reducing the aggro range of nearby enemies for 4 minutes.
- Lasts
- 4 min
format_list_numberedLevels
| Lvl | Char lvl | Amount | Up to lvl | Energy |
|---|---|---|---|---|
| 1 | +121 | 3 | ||
| 2 | +161 | 3 | ||
| 3 | +202 | 4 | ||
| 4 | +242 | 4 | ||
| 5 | +282 | 4 | ||
| 6 | 15 | +323 | 4 | |
| 7 | 15 | +363 | 5 | |
| 8 | 15 | +404 | 7 | |
| 9 | 15 | +444 | 8 | |
| 10 | 15 | +484 | 8 | |
| 11 | 30 | +525 | 9 | |
| 12 | 30 | +565 | 11 | |
| 13 | 30 | +605 | 12 | |
| 14 | 30 | +646 | 13 | |
| 15 | 30 | +686 | 15 | |
| 16 | 50 | +726 | 16 | |
| 17 | 50 | +767 | 18 | |
| 18 | 60 | +807 | 20 | |
| 19 | 60 | +847 | 21 | |
| 20 | 60 | +888 | 24 | |
| 21 | 90 | +928 | 25 | |
| 22 | 90 | +969 | 27 | |
| 23 | 90 | +1,009 | 29 | |
| 24 | 90 | +1,049 | 31 | |
| 25 | 90 | +1,090 | 33 | |
| 26 | 120 | +1,130 | 36 | |
| 27 | 120 | +1,170 | 38 | |
| 28 | 120 | +1,211 | 40 | |
| 29 | 120 | +1,251 | 43 | |
| 30 | 120 | +1,291 | 45 | |
| 31 | 150 | +1,332 | 48 | |
| 32 | 150 | +1,372 | 51 | |
| 33 | 150 | +1,412 | 54 | |
| 34 | 150 | +1,453 | 57 | |
| 35 | 150 | +1,493 | 60 | |
| 36 | 180 | +1,534 | 64 | |
| 37 | 180 | +1,574 | 67 | |
| 38 | 180 | +1,614 | 71 | |
| 39 | 180 | +1,655 | 74 | |
| 40 | 180 | +1,695 | 78 | |
| 41 | 210 | +1,735 | 83 | |
| 42 | 210 | +1,776 | 87 | |
| 43 | 210 | +1,816 | 92 | |
| 44 | 210 | +1,856 | 96 | |
| 45 | 210 | +1,897 | 101 | |
| 46 | 240 | +1,937 | 107 | |
| 47 | 240 | +1,977 | 113 | |
| 48 | 240 | +2,018 | 119 | |
| 49 | 240 | +2,058 | 125 | |
| 50 | 240 | — | 2,098 | 132 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Amount | When |
|---|---|---|---|---|
| Pathetic Wolf | 1 | 2 | +20 | In normal combat |
| [Luxury Item Trader] Eldon the Merchant Farcrag Castle | 1 | +15 | In normal combat | |
| Performance Test NPC HOSTILE | 3 | 1 | +15 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.