State of the Game
How many toons are out killing bosses each month, how many of them are endgame, their levels and classes, and which worlds and bosses are busiest. Counted from every boss kill the game records.
October 2026
Active toons per month
Pick a month to see its breakdown
Average level
Of the active toons each month
New toons
Seen for the first time that month
Back from the month before
Share of last month's toons active again
Levels of the active toons
Oct 2026
Each toon at the highest level it reached
Classes
Oct 2026
Active toons per class
- Mage588 · 32%Down0.2 pts
- Ranger362 · 19%Up0.4 pts
- Warrior309 · 17%Up1.4 pts
- Rogue309 · 17%Down1.3 pts
- Druid290 · 16%Down0.2 pts
Worlds
Oct 2026
Active toons per world, endgame in the brighter part. Pick one to filter the page.
Most killed bosses
2026 so far
Kills per boss
- Proteus Base4,372
- Bloodthorn The Ravenous3,711
- Hrungnir3,544
- Gelebron3,450
- Dhiothu3,172
- Mordris2,817
- Proteus Prime2,214
- Efnisien The Necromancer1,892
- Crom's Hellborne Manikin1,594
Every month as a tableexpand_more
| Month | Active | Endgame | Avg level | New | Back from month before | Boss kills | Clans |
|---|---|---|---|---|---|---|---|
| Nov 2026so far | 1,655 | 1,085 (66%) | 229.1 | 116 | 72% | 1,736 | 88 |
| Oct 2026 | 1,858 | 1,133 (61%) | 228.4 | 161 | 75% | 2,778 | 104 |
| Sep 2026 | 1,852 | 1,120 (60%) | 228.5 | 154 | 78% | 2,541 | 114 |
| Aug 2026 | 1,824 | 1,121 (61%) | 228.4 | 193 | 79% | 2,214 | 117 |
| Jul 2026 | 1,727 | 1,110 (64%) | 228.8 | 163 | 76% | 2,046 | 96 |
| Jun 2026 | 1,791 | 1,109 (62%) | 228.6 | 165 | 78% | 2,683 | 101 |
| May 2026 | 1,793 | 1,062 (59%) | 228.4 | 168 | 77% | 2,599 | 99 |
| Apr 2026 | 1,810 | 1,083 (60%) | 228.4 | 160 | 74% | 2,630 | 95 |
| Mar 2026 | 1,932 | 1,168 (60%) | 228.3 | 220 | 75% | 2,479 | 97 |
| Feb 2026 | 2,011 | 1,197 (60%) | 228.3 | 168 | 72% | 2,283 | 100 |
| Jan 2026 | 2,297 | 1,226 (53%) | 227.4 | 291 | 78% | 2,769 | 108 |
| Dec 2025 | 2,236 | 1,202 (54%) | 227.6 | 343 | 66% | 3,088 | 117 |
| Nov 2025 | 2,627 | 1,330 (51%) | 227.4 | 781 | — | 3,684 | 141 |
| Oct 2025 | No records (the game's data for this month was bugged) | ||||||
| Sep 2025 | No records (the game's data for this month was bugged) | ||||||
| Aug 2025 | 2,785 | 1,204 (43%) | 227.0 | 490 | 76% | 3,618 | 147 |
| Jul 2025 | 2,829 | 1,147 (41%) | 226.4 | 638 | 74% | 3,489 | 149 |
| Jun 2025 | 2,943 | 1,138 (39%) | 226.3 | — | — | 4,048 | 154 |
How this is counted
A toon is one character on one world. It counts as active in a month when it appears in at least one boss kill the game recorded that month, so toons that only level, craft or trade don't show up. Its level for the month is the highest it was seen at, and endgame means level 230 or higher. Records start in June 2025. The game's records for September and October 2025, and for 9–12 February 2026, were bugged and are left out, so the November 2025 new-toon count also holds the toons that started in those two months.