Natures Touch
Healing · AllyDruid
Draw upon the power of your Nature Magic ability to heal yourself or an ally for 2,382 health.(level 50, with the stats below)
Amounts use the game's skill formula with your Focus and Nature Magic. Crits, misses and resists aren't included.
At level 50
- Heal
- 2,382
Formulas
- Scale
- 1 + √(Focus ÷ 10) + √(Nature Magic ÷ 100)
- 1 + √(2,000 ÷ 10) + √(5,000 ÷ 100) = 22.21
- Hit
- base + coefficient × scale
- -349 + -91.5 × 22.21 = -2,381.51
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Chance on hit
- 50%
- Target
- Ally
- Range
- 8m
- Cast time
- 2s
- Cooldown
- 8s
- Energy
- 393
Scaling
- Stat
- Focus ÷ 10
- Ability
- Nature Magic
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Heal | Energy |
|---|---|---|---|
| 1 | 406 | 3 | |
| 2 | 446 | 4 | |
| 3 | 486 | 4 | |
| 4 | 527 | 6 | |
| 5 | 567 | 7 | |
| 6 | 15 | 607 | 10 |
| 7 | 15 | 648 | 13 |
| 8 | 15 | 688 | 15 |
| 9 | 15 | 728 | 18 |
| 10 | 15 | 769 | 21 |
| 11 | 30 | 809 | 24 |
| 12 | 30 | 849 | 29 |
| 13 | 30 | 890 | 32 |
| 14 | 30 | 930 | 36 |
| 15 | 30 | 970 | 41 |
| 16 | 50 | 1,011 | 45 |
| 17 | 50 | 1,051 | 51 |
| 18 | 60 | 1,091 | 57 |
| 19 | 60 | 1,132 | 61 |
| 20 | 60 | 1,172 | 68 |
| 21 | 90 | 1,212 | 74 |
| 22 | 90 | 1,253 | 79 |
| 23 | 90 | 1,293 | 86 |
| 24 | 90 | 1,333 | 92 |
| 25 | 90 | 1,374 | 99 |
| 26 | 120 | 1,414 | 105 |
| 27 | 120 | 1,454 | 112 |
| 28 | 120 | 1,494 | 120 |
| 29 | 120 | 1,535 | 127 |
| 30 | 120 | 1,575 | 136 |
| 31 | 150 | 1,615 | 143 |
| 32 | 150 | 1,656 | 152 |
| 33 | 150 | 1,696 | 161 |
| 34 | 150 | 1,736 | 170 |
| 35 | 150 | 1,777 | 180 |
| 36 | 180 | 1,817 | 191 |
| 37 | 180 | 1,857 | 201 |
| 38 | 180 | 1,898 | 212 |
| 39 | 180 | 1,938 | 223 |
| 40 | 180 | 1,978 | 235 |
| 41 | 210 | 2,019 | 248 |
| 42 | 210 | 2,059 | 260 |
| 43 | 210 | 2,099 | 274 |
| 44 | 210 | 2,140 | 288 |
| 45 | 210 | 2,180 | 304 |
| 46 | 240 | 2,220 | 320 |
| 47 | 240 | 2,261 | 337 |
| 48 | 240 | 2,301 | 354 |
| 49 | 240 | 2,341 | 373 |
| 50 | 240 | 2,382 | 393 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | Heals 18 | In normal combat |
inventory_2Given by items
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.