Poison Weapon
Buff · Ally · PoisonRogue
Poison your weapon or that of an ally, causing 216 additional poison damage for each attack landed, for 120 seconds.(level 51, with the stats below)
Amounts use the game's skill formula with your Dexterity and Cunning. Crits, misses and resists aren't included.
At level 51
- Damage per hit
- +216
- Lasts
- 2 min
Formulas
- Scale
- 1 + √(Dexterity ÷ 10) + √(Cunning ÷ 100)
- 1 + √(2,000 ÷ 10) + √(5,000 ÷ 100) = 22.21
- Effect (Poison Weapon)
- base + coefficient × scale
- 25.5 + 8.57 × 22.21 = 215.98
At skill level 51. Negative amounts heal or lower a stat.
Casting
- Target
- Ally
- Range
- 4m
- Cast time
- 2s
- Cooldown
- 12s
- Energy
- 264
Scaling
- Stat
- Dexterity ÷ 10
- Ability
- Cunning
- Damage type
- Poison
Learning
- Character level
- 240
- Skill levels
- 51
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Poison Weapon
Your weapon has been coated with poison, adding additional poison damage to your attacks for 120 seconds.
- Damage type
- Poison
- Lasts
- 2 min
format_list_numberedLevels
| Lvl | Char lvl | Damage per hit | Energy |
|---|---|---|---|
| 1 | +1 | 4 | |
| 2 | +5 | 5 | |
| 3 | +10 | 6 | |
| 4 | +14 | 7 | |
| 5 | +19 | 8 | |
| 6 | 15 | +23 | 8 |
| 7 | 15 | +27 | 10 |
| 8 | 15 | +32 | 12 |
| 9 | 15 | +36 | 14 |
| 10 | 15 | +40 | 16 |
| 11 | 30 | +45 | 18 |
| 12 | 30 | +49 | 20 |
| 13 | 30 | +54 | 23 |
| 14 | 30 | +58 | 25 |
| 15 | 30 | +62 | 28 |
| 16 | 60 | +67 | 31 |
| 17 | 60 | +71 | 34 |
| 18 | 60 | +76 | 37 |
| 19 | 60 | +80 | 41 |
| 20 | 60 | +84 | 44 |
| 21 | 90 | +89 | 48 |
| 22 | 90 | +93 | 52 |
| 23 | 90 | +98 | 56 |
| 24 | 90 | +102 | 60 |
| 25 | 90 | +106 | 64 |
| 26 | 120 | +111 | 68 |
| 27 | 120 | +115 | 73 |
| 28 | 120 | +119 | 78 |
| 29 | 120 | +124 | 83 |
| 30 | 120 | +128 | 88 |
| 31 | 150 | +133 | 93 |
| 32 | 150 | +137 | 99 |
| 33 | 150 | +141 | 104 |
| 34 | 150 | +146 | 111 |
| 35 | 150 | +150 | 117 |
| 36 | 180 | +155 | 124 |
| 37 | 180 | +159 | 131 |
| 38 | 180 | +163 | 138 |
| 39 | 180 | +168 | 145 |
| 40 | 180 | +172 | 153 |
| 41 | 210 | +176 | 162 |
| 42 | 210 | +181 | 171 |
| 43 | 210 | +185 | 180 |
| 44 | 210 | +190 | 190 |
| 45 | 210 | +194 | 200 |
| 46 | 240 | +198 | 212 |
| 47 | 240 | +203 | 224 |
| 48 | 240 | +207 | 236 |
| 49 | 240 | +212 | 250 |
| 50 | 240 | +216 | 264 |
| 51 | 240 | +216 | 264 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage per hit | When |
|---|---|---|---|---|
| Sergeant Arnhuin Lir's Reach | 1 | +1 | In normal combat | |
| Performance Test NPC HOSTILE | 3 | 1 | +1 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.