Fast Reflexes
Buff · SelfRogue
Use your cunning ability to speed up your reflexes, raising your defence by 2,435, for 120 seconds.(level 51, with the stats below)
Amounts use the game's skill formula with your Dexterity and Cunning. Crits, misses and resists aren't included.
At level 51
- Defence
- +2,435
- Lasts
- 2 min
Formulas
- Scale
- 1 + √(Dexterity ÷ 10) + √(Cunning ÷ 100)
- 1 + √(2,000 ÷ 10) + √(5,000 ÷ 100) = 22.21
- Effect (Fast Reflexes)
- base + coefficient × scale
- 103 + 105 × 22.21 = 2,435.39
At skill level 51. Negative amounts heal or lower a stat.
Casting
- Target
- Self
- Cast time
- 2s
- Cooldown
- 27s
- Energy
- 264
Scaling
- Stat
- Dexterity ÷ 10
- Ability
- Cunning
Learning
- Character level
- 240
- Skill levels
- 51
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Fast Reflexes
You focus on your reaction speed to avoid attacks, raising your defence for 120 seconds.
- Lasts
- 2 min
format_list_numberedLevels
| Lvl | Char lvl | Defence | Energy |
|---|---|---|---|
| 1 | +160 | 4 | |
| 2 | +207 | 5 | |
| 3 | +253 | 6 | |
| 4 | +300 | 7 | |
| 5 | +346 | 8 | |
| 6 | 15 | +393 | 8 |
| 7 | 15 | +439 | 10 |
| 8 | 15 | +485 | 12 |
| 9 | 15 | +532 | 14 |
| 10 | 15 | +578 | 16 |
| 11 | 30 | +625 | 18 |
| 12 | 30 | +671 | 20 |
| 13 | 30 | +718 | 23 |
| 14 | 30 | +764 | 25 |
| 15 | 30 | +810 | 28 |
| 16 | 50 | +857 | 31 |
| 17 | 50 | +903 | 34 |
| 18 | 60 | +950 | 37 |
| 19 | 60 | +996 | 41 |
| 20 | 60 | +1,043 | 44 |
| 21 | 90 | +1,089 | 48 |
| 22 | 90 | +1,135 | 52 |
| 23 | 90 | +1,182 | 56 |
| 24 | 90 | +1,228 | 60 |
| 25 | 90 | +1,275 | 64 |
| 26 | 120 | +1,321 | 68 |
| 27 | 120 | +1,368 | 73 |
| 28 | 120 | +1,414 | 78 |
| 29 | 120 | +1,460 | 83 |
| 30 | 120 | +1,507 | 88 |
| 31 | 150 | +1,553 | 93 |
| 32 | 150 | +1,600 | 99 |
| 33 | 150 | +1,646 | 104 |
| 34 | 150 | +1,693 | 111 |
| 35 | 150 | +1,739 | 117 |
| 36 | 180 | +1,785 | 124 |
| 37 | 180 | +1,832 | 131 |
| 38 | 180 | +1,878 | 138 |
| 39 | 180 | +1,925 | 145 |
| 40 | 180 | +1,971 | 153 |
| 41 | 210 | +2,018 | 162 |
| 42 | 210 | +2,064 | 171 |
| 43 | 210 | +2,110 | 180 |
| 44 | 210 | +2,157 | 190 |
| 45 | 210 | +2,203 | 200 |
| 46 | 240 | +2,250 | 212 |
| 47 | 240 | +2,296 | 224 |
| 48 | 240 | +2,343 | 236 |
| 49 | 240 | +2,389 | 250 |
| 50 | 240 | +2,435 | 264 |
| 51 | 240 | +2,435 | 264 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Defence | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | +12 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.