Giant Swing
Damage · Enemy · CrushingWarrior
Attack with devastating force, dealing up to 3,318 damage. Adds the damage and delay of your equipped weapon.(level 51, with the stats below)
Amounts use the game's skill formula with your Strength and Melee Combat. Crits, misses and resists aren't included.
At level 51
- Hit damage
- 3,318
Formulas
- Scale
- 1 + √(Strength ÷ 20) + √(Melee Combat ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Hit
- base + coefficient × scale
- 300 + 167 × 18.07 = 3,317.87
At skill level 51. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 2m
- Cast time
- 0.7s
- Cooldown
- 20s
- Energy
- 205
- Includes
- A weapon attack
Scaling
- Stat
- Strength ÷ 20
- Ability
- Melee Combat
- Damage type
- Crushing
- Resisted by
- Physical evasion
Learning
- Character level
- 240
- Skill levels
- 51
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 162 | 5 | |
| 2 | 197 | 6 | |
| 3 | 235 | 7 | |
| 4 | 272 | 8 | |
| 5 | 313 | 9 | |
| 6 | 15 | 354 | 10 |
| 7 | 15 | 397 | 11 |
| 8 | 15 | 442 | 12 |
| 9 | 15 | 485 | 14 |
| 10 | 15 | 534 | 14 |
| 11 | 30 | 583 | 16 |
| 12 | 30 | 634 | 18 |
| 13 | 30 | 686 | 20 |
| 14 | 30 | 737 | 22 |
| 15 | 30 | 793 | 24 |
| 16 | 60 | 851 | 26 |
| 17 | 60 | 907 | 29 |
| 18 | 60 | 967 | 32 |
| 19 | 60 | 1,027 | 33 |
| 20 | 60 | 1,090 | 36 |
| 21 | 90 | 1,155 | 40 |
| 22 | 90 | 1,218 | 42 |
| 23 | 90 | 1,285 | 45 |
| 24 | 90 | 1,354 | 48 |
| 25 | 90 | 1,423 | 50 |
| 26 | 120 | 1,495 | 54 |
| 27 | 120 | 1,568 | 58 |
| 28 | 120 | 1,642 | 61 |
| 29 | 120 | 1,718 | 65 |
| 30 | 120 | 1,795 | 68 |
| 31 | 150 | 1,875 | 73 |
| 32 | 150 | 1,953 | 77 |
| 33 | 150 | 2,036 | 82 |
| 34 | 150 | 2,118 | 86 |
| 35 | 150 | 2,204 | 91 |
| 36 | 180 | 2,291 | 96 |
| 37 | 180 | 2,378 | 101 |
| 38 | 180 | 2,467 | 107 |
| 39 | 180 | 2,557 | 113 |
| 40 | 180 | 2,649 | 119 |
| 41 | 210 | 2,743 | 126 |
| 42 | 210 | 2,838 | 132 |
| 43 | 210 | 2,935 | 140 |
| 44 | 210 | 3,033 | 148 |
| 45 | 210 | 3,134 | 155 |
| 46 | 240 | 3,235 | 165 |
| 47 | 240 | 3,337 | 173 |
| 48 | 240 | 3,441 | 184 |
| 49 | 240 | 3,547 | 194 |
| 50 | 240 | 3,655 | 205 |
| 51 | 240 | 3,318 | 205 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | 9 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.