Energy Well
Buff · AllyMage
Using your ice magic ability increase the total energy of the target player by 1,813 for 300 seconds.(level 50, with the stats below)
Amounts use the game's skill formula with your Focus and Ice Magic. Crits, misses and resists aren't included.
At level 50
- Amount
- +1,813
- Lasts
- 5 min
Formulas
- Scale
- 1 + √(Focus ÷ 20) + √(Ice Magic ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Effect (Energy Well)
- base + coefficient × scale
- 304 + 83.5 × 18.07 = 1,812.93
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Ally
- Range
- 5m
- Cast time
- 1s
- Cooldown
- 10s
- Energy
- 393
Scaling
- Stat
- Focus ÷ 20
- Ability
- Ice Magic
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Energy Well
Through powerful enchantments, your maximum energy is increased for 5 minutes.
- Lasts
- 5 min
format_list_numberedLevels
| Lvl | Char lvl | Amount | Energy |
|---|---|---|---|
| 1 | +191 | 3 | |
| 2 | +224 | 4 | |
| 3 | +257 | 4 | |
| 4 | +290 | 6 | |
| 5 | +323 | 7 | |
| 6 | 15 | +356 | 10 |
| 7 | 15 | +389 | 13 |
| 8 | 15 | +422 | 15 |
| 9 | 15 | +456 | 18 |
| 10 | 15 | +489 | 21 |
| 11 | 30 | +522 | 24 |
| 12 | 30 | +555 | 29 |
| 13 | 30 | +588 | 32 |
| 14 | 30 | +621 | 36 |
| 15 | 30 | +654 | 41 |
| 16 | 50 | +687 | 45 |
| 17 | 50 | +720 | 51 |
| 18 | 60 | +754 | 57 |
| 19 | 60 | +787 | 61 |
| 20 | 60 | +820 | 68 |
| 21 | 90 | +853 | 74 |
| 22 | 90 | +886 | 79 |
| 23 | 90 | +919 | 86 |
| 24 | 90 | +952 | 92 |
| 25 | 90 | +985 | 99 |
| 26 | 120 | +1,018 | 105 |
| 27 | 120 | +1,051 | 112 |
| 28 | 120 | +1,085 | 120 |
| 29 | 120 | +1,118 | 127 |
| 30 | 120 | +1,151 | 136 |
| 31 | 150 | +1,184 | 143 |
| 32 | 150 | +1,217 | 152 |
| 33 | 150 | +1,250 | 161 |
| 34 | 150 | +1,283 | 170 |
| 35 | 150 | +1,316 | 180 |
| 36 | 180 | +1,349 | 191 |
| 37 | 180 | +1,383 | 201 |
| 38 | 180 | +1,416 | 212 |
| 39 | 180 | +1,449 | 223 |
| 40 | 180 | +1,482 | 235 |
| 41 | 210 | +1,515 | 248 |
| 42 | 210 | +1,548 | 260 |
| 43 | 210 | +1,581 | 274 |
| 44 | 210 | +1,614 | 288 |
| 45 | 210 | +1,647 | 304 |
| 46 | 240 | +1,681 | 320 |
| 47 | 240 | +1,714 | 337 |
| 48 | 240 | +1,747 | 354 |
| 49 | 240 | +1,780 | 373 |
| 50 | 240 | +1,813 | 393 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Amount | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | +20 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.