Ice Shards
Damage · Enemy · ColdMage
Use your ice magic ability to project deadly shards of ice which slam into your opponent, causing up to 350 cold damage.(level 1, with the stats below)
Amounts use the game's skill formula with your Focus and Ice Magic. Crits, misses and resists aren't included.
At level 1
- Hit damage
- 350
Formulas
- Scale
- 1 + √(Focus ÷ 10) + √(Ice Magic ÷ 100)
- 1 + √(2,000 ÷ 10) + √(5,000 ÷ 100) = 22.21
- Hit
- base + coefficient × scale
- 6 + 15.5 × 22.21 = 350.3
At skill level 1. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 9m
- Cast time
- 1s
- Cooldown
- 15s
- Energy
- 4
Scaling
- Stat
- Focus ÷ 10
- Ability
- Ice Magic
- Damage type
- Cold
- Resisted by
- Spell evasion
Learning
- Skill levels
- 51
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 350 | 4 | |
| 2 | 418 | 6 | |
| 3 | 488 | 8 | |
| 4 | 561 | 10 | |
| 5 | 638 | 12 | |
| 6 | 15 | 717 | 14 |
| 7 | 15 | 798 | 18 |
| 8 | 15 | 884 | 22 |
| 9 | 15 | 972 | 25 |
| 10 | 15 | 1,062 | 30 |
| 11 | 30 | 1,157 | 34 |
| 12 | 30 | 1,254 | 40 |
| 13 | 30 | 1,353 | 44 |
| 14 | 30 | 1,456 | 50 |
| 15 | 30 | 1,562 | 56 |
| 16 | 50 | 1,672 | 63 |
| 17 | 50 | 1,784 | 69 |
| 18 | 60 | 1,899 | 76 |
| 19 | 60 | 2,016 | 84 |
| 20 | 60 | 2,137 | 91 |
| 21 | 90 | 2,263 | 99 |
| 22 | 90 | 2,389 | 107 |
| 23 | 90 | 2,519 | 115 |
| 24 | 90 | 2,651 | 123 |
| 25 | 90 | 2,788 | 132 |
| 26 | 120 | 2,927 | 141 |
| 27 | 120 | 3,068 | 150 |
| 28 | 120 | 3,214 | 159 |
| 29 | 120 | 3,362 | 169 |
| 30 | 120 | 3,514 | 179 |
| 31 | 150 | 3,667 | 190 |
| 32 | 150 | 3,824 | 201 |
| 33 | 150 | 3,985 | 212 |
| 34 | 150 | 4,148 | 223 |
| 35 | 150 | 4,314 | 236 |
| 36 | 180 | 4,482 | 248 |
| 37 | 180 | 4,654 | 261 |
| 38 | 180 | 4,829 | 274 |
| 39 | 180 | 5,008 | 289 |
| 40 | 180 | 5,189 | 303 |
| 41 | 210 | 5,373 | 319 |
| 42 | 210 | 5,561 | 334 |
| 43 | 210 | 5,751 | 351 |
| 44 | 210 | 5,943 | 368 |
| 45 | 210 | 6,140 | 386 |
| 46 | 240 | 6,339 | 405 |
| 47 | 240 | 6,540 | 425 |
| 48 | 240 | 6,746 | 446 |
| 49 | 240 | 6,954 | 467 |
| 50 | 240 | 7,164 | 490 |
| 51 | 240 | 7,164 | 490 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Pathetic Wolf | 1 | 2 | 18 | In normal combat |
| Performance Test NPC HOSTILE | 3 | 1 | 16 | In normal combat |
inventory_2Given by items
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.