Lightning Strike
Damage · Enemy · MagicDruid
Hurl a deadly bolt of lightning towards the enemy, dealing up to 676 magic damage.(level 11, with the stats below)
Amounts use the game's skill formula with your Focus and Nature Magic. Crits, misses and resists aren't included.
At level 11
- Hit damage
- 676
Formulas
- Scale
- 1 + √(Focus ÷ 8) + √(Nature Magic ÷ 100)
- 1 + √(2,000 ÷ 8) + √(5,000 ÷ 100) = 23.88
- Hit
- base + coefficient × scale
- 38 + 26.7 × 23.88 = 675.66
At skill level 11. Negative amounts heal or lower a stat.
Casting
- Chance on hit
- 20%
- Target
- Enemy
- Range
- 10m
- Cast time
- Instant
- Cooldown
- 7.5s
- Energy
- 22
Scaling
- Stat
- Focus ÷ 8
- Ability
- Nature Magic
- Damage type
- Magic
- Resisted by
- Spell evasion
Learning
- Character level
- 30
- Skill levels
- 51
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 130 | 4 | |
| 2 | 173 | 4 | |
| 3 | 220 | 5 | |
| 4 | 268 | 6 | |
| 5 | 320 | 7 | |
| 6 | 15 | 372 | 9 |
| 7 | 15 | 429 | 11 |
| 8 | 15 | 486 | 13 |
| 9 | 15 | 547 | 16 |
| 10 | 15 | 609 | 18 |
| 11 | 30 | 676 | 22 |
| 12 | 30 | 742 | 25 |
| 13 | 30 | 813 | 28 |
| 14 | 30 | 885 | 32 |
| 15 | 30 | 961 | 34 |
| 16 | 50 | 1,037 | 39 |
| 17 | 50 | 1,118 | 43 |
| 18 | 60 | 1,198 | 48 |
| 19 | 60 | 1,284 | 52 |
| 20 | 60 | 1,370 | 56 |
| 21 | 90 | 1,460 | 61 |
| 22 | 90 | 1,550 | 66 |
| 23 | 90 | 1,645 | 71 |
| 24 | 90 | 1,741 | 76 |
| 25 | 90 | 1,840 | 81 |
| 26 | 120 | 1,940 | 87 |
| 27 | 120 | 2,045 | 93 |
| 28 | 120 | 2,150 | 98 |
| 29 | 120 | 2,259 | 104 |
| 30 | 120 | 2,369 | 110 |
| 31 | 150 | 2,483 | 117 |
| 32 | 150 | 2,597 | 123 |
| 33 | 150 | 2,716 | 130 |
| 34 | 150 | 2,835 | 137 |
| 35 | 150 | 2,959 | 145 |
| 36 | 180 | 3,083 | 152 |
| 37 | 180 | 3,211 | 160 |
| 38 | 180 | 3,340 | 167 |
| 39 | 180 | 3,473 | 176 |
| 40 | 180 | 3,607 | 184 |
| 41 | 210 | 3,745 | 194 |
| 42 | 210 | 3,883 | 203 |
| 43 | 210 | 4,026 | 212 |
| 44 | 210 | 4,169 | 223 |
| 45 | 210 | 4,316 | 234 |
| 46 | 240 | 4,464 | 245 |
| 47 | 240 | 4,617 | 256 |
| 48 | 240 | 4,769 | 269 |
| 49 | 240 | 4,926 | 281 |
| 50 | 240 | 5,084 | 295 |
| 51 | 240 | 5,084 | 295 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Pathetic Wolf | 1 | 2 | 6 | In normal combat |
| [Luxury Item Trader] Eldon the Merchant Farcrag Castle | 1 | 5 | In normal combat | |
| Performance Test NPC HOSTILE | 3 | 1 | 5 | In normal combat |
inventory_2Given by items
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.