Shield of Bark
Buff · AllyDruid
Call upon nature to clad yourself or an ally in an armour of bark increasing armour by 1,013 for 120 seconds.(level 50, with the stats below)
Amounts use the game's skill formula with your Focus and Nature Magic. Crits, misses and resists aren't included.
At level 50
- Amount
- +1,013
- Lasts
- 2 min
Formulas
- Scale
- 1 + √(Focus ÷ 10) + √(Nature Magic ÷ 100)
- 1 + √(2,000 ÷ 10) + √(5,000 ÷ 100) = 22.21
- Effect (Shield of Bark)
- base + coefficient × scale
- 152 + 38.75 × 22.21 = 1,012.76
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Ally
- Range
- 8m
- Cast time
- 2s
- Cooldown
- 12s
- Energy
- 626
Scaling
- Stat
- Focus ÷ 10
- Ability
- Nature Magic
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Shield of Bark
Thick layers of bark envelop your body, boosting your armour for 2 minutes.
- Lasts
- 2 min
format_list_numberedLevels
| Lvl | Char lvl | Amount | Energy |
|---|---|---|---|
| 1 | +49 | 4 | |
| 2 | +69 | 5 | |
| 3 | +89 | 7 | |
| 4 | +108 | 10 | |
| 5 | +128 | 12 | |
| 6 | 15 | +148 | 14 |
| 7 | 15 | +167 | 18 |
| 8 | 15 | +187 | 22 |
| 9 | 15 | +207 | 26 |
| 10 | 15 | +226 | 31 |
| 11 | 30 | +246 | 36 |
| 12 | 30 | +266 | 42 |
| 13 | 30 | +285 | 47 |
| 14 | 30 | +305 | 53 |
| 15 | 30 | +325 | 60 |
| 16 | 50 | +344 | 68 |
| 17 | 50 | +364 | 76 |
| 18 | 60 | +384 | 84 |
| 19 | 60 | +403 | 92 |
| 20 | 60 | +423 | 101 |
| 21 | 90 | +443 | 109 |
| 22 | 90 | +462 | 118 |
| 23 | 90 | +482 | 127 |
| 24 | 90 | +502 | 137 |
| 25 | 90 | +521 | 147 |
| 26 | 120 | +541 | 158 |
| 27 | 120 | +561 | 168 |
| 28 | 120 | +580 | 180 |
| 29 | 120 | +600 | 191 |
| 30 | 120 | +620 | 204 |
| 31 | 150 | +639 | 216 |
| 32 | 150 | +659 | 230 |
| 33 | 150 | +679 | 243 |
| 34 | 150 | +698 | 258 |
| 35 | 150 | +718 | 273 |
| 36 | 180 | +738 | 288 |
| 37 | 180 | +757 | 305 |
| 38 | 180 | +777 | 323 |
| 39 | 180 | +797 | 341 |
| 40 | 180 | +816 | 361 |
| 41 | 210 | +836 | 381 |
| 42 | 210 | +855 | 401 |
| 43 | 210 | +875 | 425 |
| 44 | 210 | +895 | 448 |
| 45 | 210 | +914 | 473 |
| 46 | 240 | +934 | 500 |
| 47 | 240 | +954 | 528 |
| 48 | 240 | +973 | 559 |
| 49 | 240 | +993 | 590 |
| 50 | 240 | +1,013 | 626 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Amount | When |
|---|---|---|---|---|
| Sergeant Arnhuin Lir's Reach | 1 | +7 | In normal combat | |
| Performance Test NPC HOSTILE | 3 | 1 | +7 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.