Calm
Healing · AllyDruid
Surround the target ally in a calming aura, easing the enemy's anger towards them.(level 50, with the stats below)
Amounts use the game's skill formula with your Focus and Nature Magic. Crits, misses and resists aren't included.
At level 50
- Heal
- 17,495
Formulas
- Scale
- 1 + √(Focus ÷ 10) + √(Nature Magic ÷ 100)
- 1 + √(2,000 ÷ 10) + √(5,000 ÷ 100) = 22.21
- Hit
- base + coefficient × scale
- -1,035 + -741 × 22.21 = -17,494.98
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Ally
- Range
- 8m
- Cast time
- 1s
- Cooldown
- 15s
- Energy
- 348
Scaling
- Stat
- Focus ÷ 10
- Ability
- Nature Magic
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Heal | Energy |
|---|---|---|---|
| 1 | 1,277 | 3 | |
| 2 | 1,608 | 4 | |
| 3 | 1,939 | 4 | |
| 4 | 2,270 | 5 | |
| 5 | 2,601 | 7 | |
| 6 | 15 | 2,932 | 8 |
| 7 | 15 | 3,263 | 11 |
| 8 | 15 | 3,594 | 13 |
| 9 | 15 | 3,925 | 15 |
| 10 | 15 | 4,256 | 18 |
| 11 | 30 | 4,587 | 22 |
| 12 | 30 | 4,918 | 24 |
| 13 | 30 | 5,249 | 28 |
| 14 | 30 | 5,580 | 31 |
| 15 | 30 | 5,911 | 35 |
| 16 | 50 | 6,241 | 40 |
| 17 | 50 | 6,572 | 43 |
| 18 | 60 | 6,903 | 48 |
| 19 | 60 | 7,234 | 53 |
| 20 | 60 | 7,565 | 58 |
| 21 | 90 | 7,896 | 62 |
| 22 | 90 | 8,227 | 68 |
| 23 | 90 | 8,558 | 73 |
| 24 | 90 | 8,889 | 79 |
| 25 | 90 | 9,220 | 85 |
| 26 | 120 | 9,551 | 90 |
| 27 | 120 | 9,882 | 96 |
| 28 | 120 | 10,213 | 103 |
| 29 | 120 | 10,544 | 110 |
| 30 | 120 | 10,875 | 116 |
| 31 | 150 | 11,206 | 123 |
| 32 | 150 | 11,537 | 130 |
| 33 | 150 | 11,868 | 139 |
| 34 | 150 | 12,199 | 148 |
| 35 | 150 | 12,530 | 155 |
| 36 | 180 | 12,861 | 165 |
| 37 | 180 | 13,192 | 173 |
| 38 | 180 | 13,523 | 184 |
| 39 | 180 | 13,854 | 194 |
| 40 | 180 | 14,185 | 204 |
| 41 | 210 | 14,516 | 215 |
| 42 | 210 | 14,847 | 227 |
| 43 | 210 | 15,178 | 239 |
| 44 | 210 | 15,509 | 252 |
| 45 | 210 | 15,840 | 266 |
| 46 | 240 | 16,171 | 281 |
| 47 | 240 | 16,502 | 296 |
| 48 | 240 | 16,833 | 312 |
| 49 | 240 | 17,164 | 330 |
| 50 | 240 | 17,495 | 348 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | Heals 55 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.