Fire Attunement
Buff · SelfMage
You attune yourself to the element of Fire, improving the power of your Fire Bolt and Firestorm spells by 2,015 for 3 minutes. Casting this spell will cancel the effects of Ice Attunement.(level 50, with the stats below)
Amounts use the game's skill formula with your Focus and Fire Magic. Crits, misses and resists aren't included.
At level 50
- Amount
- +2,015
- Lasts
- 3 min
Formulas
- Scale
- 1 + √(Focus ÷ 20) + √(Fire Magic ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Effect (Fire Attunement)
- base + coefficient × scale
- 208 + 100 × 18.07 = 2,015.11
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Self
- Cast time
- Instant
- Cooldown
- 1 min
- Energy
- 348
Scaling
- Stat
- Focus ÷ 20
- Ability
- Fire Magic
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Fire Attunement
You are attuned to the element of Fire, increasing the power of Fire Bolt and Firestorm.
- Lasts
- 3 min
format_list_numberedLevels
| Lvl | Char lvl | Amount | Energy |
|---|---|---|---|
| 1 | +48 | 3 | |
| 2 | +88 | 4 | |
| 3 | +128 | 4 | |
| 4 | +169 | 5 | |
| 5 | +209 | 6 | |
| 6 | 15 | +249 | 7 |
| 7 | 15 | +289 | 8 |
| 8 | 15 | +329 | 11 |
| 9 | 15 | +369 | 14 |
| 10 | 15 | +409 | 16 |
| 11 | 30 | +450 | 20 |
| 12 | 30 | +490 | 23 |
| 13 | 30 | +530 | 27 |
| 14 | 30 | +570 | 30 |
| 15 | 30 | +610 | 35 |
| 16 | 60 | +650 | 40 |
| 17 | 60 | +690 | 43 |
| 18 | 60 | +731 | 48 |
| 19 | 60 | +771 | 53 |
| 20 | 60 | +811 | 58 |
| 21 | 90 | +851 | 62 |
| 22 | 90 | +891 | 68 |
| 23 | 90 | +931 | 73 |
| 24 | 90 | +971 | 79 |
| 25 | 90 | +1,012 | 85 |
| 26 | 120 | +1,052 | 90 |
| 27 | 120 | +1,092 | 96 |
| 28 | 120 | +1,132 | 103 |
| 29 | 120 | +1,172 | 110 |
| 30 | 120 | +1,212 | 116 |
| 31 | 150 | +1,252 | 123 |
| 32 | 150 | +1,293 | 131 |
| 33 | 150 | +1,333 | 139 |
| 34 | 150 | +1,373 | 148 |
| 35 | 150 | +1,413 | 155 |
| 36 | 180 | +1,453 | 165 |
| 37 | 180 | +1,493 | 173 |
| 38 | 180 | +1,533 | 184 |
| 39 | 180 | +1,574 | 194 |
| 40 | 180 | +1,614 | 204 |
| 41 | 210 | +1,654 | 215 |
| 42 | 210 | +1,694 | 227 |
| 43 | 210 | +1,734 | 239 |
| 44 | 210 | +1,774 | 252 |
| 45 | 210 | +1,814 | 266 |
| 46 | 240 | +1,855 | 281 |
| 47 | 240 | +1,895 | 296 |
| 48 | 240 | +1,935 | 312 |
| 49 | 240 | +1,975 | 330 |
| 50 | 240 | +2,015 | 348 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Amount | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | +14 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.