Ice Attunement
Buff · SelfMage
You attune yourself to the element of Ice, improving the power of your Ice Shards and Ice Blast spells by 3,023 for 3 minutes. This spell cannot be cast while under the effects of Fire Attunement.(level 50, with the stats below)
Amounts use the game's skill formula with your Focus and Ice Magic. Crits, misses and resists aren't included.
At level 50
- Amount
- +3,023
- Lasts
- 3 min
Formulas
- Scale
- 1 + √(Focus ÷ 20) + √(Ice Magic ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Effect (Ice Attunement)
- base + coefficient × scale
- 312 + 150 × 18.07 = 3,022.66
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Self
- Cast time
- Instant
- Cooldown
- 1 min
- Energy
- 348
Scaling
- Stat
- Focus ÷ 20
- Ability
- Ice Magic
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Ice Attunement
You are attuned to the element of Ice, increasing the power of Ice Shards and Ice Blast.
- Lasts
- 3 min
format_list_numberedLevels
| Lvl | Char lvl | Amount | Energy |
|---|---|---|---|
| 1 | +72 | 3 | |
| 2 | +132 | 4 | |
| 3 | +193 | 4 | |
| 4 | +253 | 5 | |
| 5 | +313 | 6 | |
| 6 | 15 | +373 | 7 |
| 7 | 15 | +433 | 8 |
| 8 | 15 | +494 | 11 |
| 9 | 15 | +554 | 14 |
| 10 | 15 | +614 | 16 |
| 11 | 30 | +674 | 20 |
| 12 | 30 | +735 | 23 |
| 13 | 30 | +795 | 27 |
| 14 | 30 | +855 | 30 |
| 15 | 30 | +915 | 35 |
| 16 | 60 | +975 | 40 |
| 17 | 60 | +1,036 | 43 |
| 18 | 60 | +1,096 | 48 |
| 19 | 60 | +1,156 | 53 |
| 20 | 60 | +1,216 | 58 |
| 21 | 90 | +1,276 | 62 |
| 22 | 90 | +1,337 | 68 |
| 23 | 90 | +1,397 | 73 |
| 24 | 90 | +1,457 | 79 |
| 25 | 90 | +1,517 | 85 |
| 26 | 120 | +1,578 | 90 |
| 27 | 120 | +1,638 | 96 |
| 28 | 120 | +1,698 | 103 |
| 29 | 120 | +1,758 | 110 |
| 30 | 120 | +1,818 | 116 |
| 31 | 150 | +1,879 | 123 |
| 32 | 150 | +1,939 | 131 |
| 33 | 150 | +1,999 | 139 |
| 34 | 150 | +2,059 | 148 |
| 35 | 150 | +2,119 | 155 |
| 36 | 180 | +2,180 | 165 |
| 37 | 180 | +2,240 | 173 |
| 38 | 180 | +2,300 | 184 |
| 39 | 180 | +2,360 | 194 |
| 40 | 180 | +2,421 | 204 |
| 41 | 210 | +2,481 | 215 |
| 42 | 210 | +2,541 | 227 |
| 43 | 210 | +2,601 | 239 |
| 44 | 210 | +2,661 | 252 |
| 45 | 210 | +2,722 | 266 |
| 46 | 240 | +2,782 | 281 |
| 47 | 240 | +2,842 | 296 |
| 48 | 240 | +2,902 | 312 |
| 49 | 240 | +2,962 | 330 |
| 50 | 240 | +3,023 | 348 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Amount | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | +21 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.