Frostbite
Damage · Enemy · ColdMage
Sharply lowers the body temperature of your target, dealing 2,632 cold damage immediately, then 1,295 cold damage every tick for 30 seconds.(level 50, with the stats below)
Amounts use the game's skill formula with your Focus and Ice Magic. Crits, misses and resists aren't included.
At level 50
- Hit damage
- 2,632
- Damage per tick
- 1,295
- Ticks
- 6 × every 5s
- Whole DoT
- 7,767
- Hit + DoT
- 10,399
- Lasts
- 30s
Formulas
- Scale
- 1 + √(Focus ÷ 20) + √(Ice Magic ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Hit
- base + coefficient × scale
- 60 + 142.3 × 18.07 = 2,631.51
- Effect (Frostbite)
- base + coefficient × scale
- 54.9 + 68.6 × 18.07 = 1,294.58
- Whole effect
- per tick × ticks (duration ÷ tick)
- 1,294.58 × 6 (30s ÷ 5s) = 7,767.45
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 8m
- Cast time
- 2s
- Cooldown
- 20s
- Energy
- 490
Scaling
- Stat
- Focus ÷ 20
- Ability
- Ice Magic
- Damage type
- Cold
- Resisted by
- Wounding evasion
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Frostbite
You are suffering from a freezing magic, causing damage over time.
- Damage type
- Cold
- Ticks every
- 5s
- Lasts
- 30s
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Damage per tick | Energy |
|---|---|---|---|---|
| 1 | 49 | 10 | 4 | |
| 2 | 68 | 22 | 6 | |
| 3 | 88 | 34 | 8 | |
| 4 | 110 | 48 | 10 | |
| 5 | 133 | 61 | 12 | |
| 6 | 15 | 160 | 75 | 14 |
| 7 | 15 | 186 | 91 | 18 |
| 8 | 15 | 213 | 106 | 22 |
| 9 | 15 | 243 | 122 | 25 |
| 10 | 15 | 273 | 139 | 30 |
| 11 | 30 | 304 | 157 | 34 |
| 12 | 30 | 338 | 174 | 40 |
| 13 | 30 | 371 | 193 | 44 |
| 14 | 30 | 409 | 212 | 50 |
| 15 | 30 | 446 | 231 | 56 |
| 16 | 60 | 483 | 252 | 63 |
| 17 | 60 | 525 | 272 | 69 |
| 18 | 60 | 565 | 294 | 76 |
| 19 | 60 | 610 | 315 | 84 |
| 20 | 60 | 654 | 338 | 91 |
| 21 | 90 | 698 | 361 | 99 |
| 22 | 90 | 746 | 386 | 107 |
| 23 | 90 | 794 | 410 | 115 |
| 24 | 90 | 844 | 435 | 123 |
| 25 | 90 | 896 | 461 | 132 |
| 26 | 120 | 948 | 488 | 141 |
| 27 | 120 | 1,004 | 514 | 150 |
| 28 | 120 | 1,059 | 540 | 159 |
| 29 | 120 | 1,116 | 569 | 169 |
| 30 | 120 | 1,173 | 599 | 179 |
| 31 | 150 | 1,233 | 627 | 190 |
| 32 | 150 | 1,294 | 657 | 201 |
| 33 | 150 | 1,357 | 687 | 212 |
| 34 | 150 | 1,419 | 719 | 223 |
| 35 | 150 | 1,485 | 750 | 236 |
| 36 | 180 | 1,551 | 782 | 248 |
| 37 | 180 | 1,620 | 814 | 261 |
| 38 | 180 | 1,690 | 848 | 274 |
| 39 | 180 | 1,761 | 881 | 289 |
| 40 | 180 | 1,833 | 917 | 303 |
| 41 | 210 | 1,906 | 952 | 319 |
| 42 | 210 | 1,981 | 988 | 334 |
| 43 | 210 | 2,056 | 1,023 | 351 |
| 44 | 210 | 2,135 | 1,060 | 368 |
| 45 | 210 | 2,213 | 1,098 | 386 |
| 46 | 240 | 2,295 | 1,137 | 405 |
| 47 | 240 | 2,377 | 1,176 | 425 |
| 48 | 240 | 2,460 | 1,215 | 446 |
| 49 | 240 | 2,544 | 1,254 | 467 |
| 50 | 240 | 2,632 | 1,295 | 490 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | Damage per tick | When |
|---|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | 2 | 2 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.