Riposte
Buff · Self · PiercingRogue
You counter any incoming attacks for the next 6 seconds, dealing 7,083 damage to any enemies that hit you.(level 50, with the stats below)
Amounts use the game's skill formula with your Strength and Cunning. Crits, misses and resists aren't included.
At level 50
- Damage to attackers
- +7,083
- Lasts
- 6s
Formulas
- Scale
- 1 + √(Strength ÷ 20) + √(Cunning ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Effect (Riposte)
- base + coefficient × scale
- 216 + 380 × 18.07 = 7,083.01
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Self
- Cast time
- Instant
- Cooldown
- 30s
- Energy
- 165
Scaling
- Stat
- Strength ÷ 20
- Ability
- Cunning
- Damage type
- Piercing
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Riposte
You are countering incoming attacks.
- Damage type
- Piercing
- Lasts
- 6s
format_list_numberedLevels
| Lvl | Char lvl | Damage to attackers | Energy |
|---|---|---|---|
| 1 | +90 | 3 | |
| 2 | +143 | 4 | |
| 3 | +198 | 5 | |
| 4 | +258 | 5 | |
| 5 | +320 | 6 | |
| 6 | 15 | +387 | 8 |
| 7 | 15 | +458 | 9 |
| 8 | 15 | +532 | 10 |
| 9 | 15 | +610 | 10 |
| 10 | 15 | +692 | 11 |
| 11 | 30 | +777 | 13 |
| 12 | 30 | +868 | 14 |
| 13 | 30 | +961 | 15 |
| 14 | 30 | +1,059 | 16 |
| 15 | 30 | +1,158 | 19 |
| 16 | 60 | +1,264 | 20 |
| 17 | 60 | +1,372 | 23 |
| 18 | 60 | +1,485 | 25 |
| 19 | 60 | +1,601 | 26 |
| 20 | 60 | +1,721 | 30 |
| 21 | 90 | +1,844 | 31 |
| 22 | 90 | +1,973 | 34 |
| 23 | 90 | +2,103 | 36 |
| 24 | 90 | +2,239 | 39 |
| 25 | 90 | +2,377 | 41 |
| 26 | 120 | +2,520 | 45 |
| 27 | 120 | +2,667 | 48 |
| 28 | 120 | +2,817 | 50 |
| 29 | 120 | +2,971 | 54 |
| 30 | 120 | +3,129 | 56 |
| 31 | 150 | +3,290 | 60 |
| 32 | 150 | +3,456 | 64 |
| 33 | 150 | +3,625 | 68 |
| 34 | 150 | +3,799 | 71 |
| 35 | 150 | +3,974 | 75 |
| 36 | 180 | +4,156 | 80 |
| 37 | 180 | +4,340 | 84 |
| 38 | 180 | +4,529 | 89 |
| 39 | 180 | +4,720 | 93 |
| 40 | 180 | +4,916 | 98 |
| 41 | 210 | +5,115 | 104 |
| 42 | 210 | +5,320 | 109 |
| 43 | 210 | +5,526 | 115 |
| 44 | 210 | +5,738 | 120 |
| 45 | 210 | +5,952 | 126 |
| 46 | 240 | +6,171 | 134 |
| 47 | 240 | +6,393 | 141 |
| 48 | 240 | +6,620 | 149 |
| 49 | 240 | +6,850 | 156 |
| 50 | 240 | +7,083 | 165 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage to attackers | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | +24 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.