Explosive Arrow
Damage · Enemy · HeatRanger
Fire an flame-tipped arrow coated in oil that explodes on contact with its target, dealing up to 6,773 damage to all enemy within 6 meters. Requires bow.(level 50, with the stats below)
Amounts use the game's skill formula with your Dexterity and Ranged Combat. Crits, misses and resists aren't included.
At level 50
- Hit damage
- 6,773
Formulas
- Scale
- 1 + √(Dexterity ÷ 6) + √(Ranged Combat ÷ 100)
- 1 + √(2,000 ÷ 6) + √(5,000 ÷ 100) = 26.33
- Hit
- base + coefficient × scale
- 59 + 255 × 26.33 = 6,772.76
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 12m
- Area
- 6m
- Cast time
- 2s
- Cooldown
- 10s
- Energy
- 439
- Weapon
- Bow
Scaling
- Stat
- Dexterity ÷ 6
- Ability
- Ranged Combat
- Damage type
- Heat
- Resisted by
- Physical evasion
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 92 | 7 | |
| 2 | 140 | 8 | |
| 3 | 191 | 9 | |
| 4 | 247 | 11 | |
| 5 | 306 | 12 | |
| 6 | 15 | 368 | 14 |
| 7 | 15 | 435 | 16 |
| 8 | 15 | 504 | 20 |
| 9 | 15 | 579 | 22 |
| 10 | 15 | 656 | 25 |
| 11 | 30 | 736 | 28 |
| 12 | 30 | 821 | 32 |
| 13 | 30 | 909 | 36 |
| 14 | 30 | 1,002 | 40 |
| 15 | 30 | 1,098 | 45 |
| 16 | 60 | 1,197 | 50 |
| 17 | 60 | 1,300 | 56 |
| 18 | 60 | 1,407 | 61 |
| 19 | 60 | 1,518 | 67 |
| 20 | 60 | 1,632 | 72 |
| 21 | 90 | 1,749 | 79 |
| 22 | 90 | 1,871 | 84 |
| 23 | 90 | 1,996 | 91 |
| 24 | 90 | 2,126 | 98 |
| 25 | 90 | 2,259 | 104 |
| 26 | 120 | 2,394 | 112 |
| 27 | 120 | 2,535 | 120 |
| 28 | 120 | 2,678 | 127 |
| 29 | 120 | 2,826 | 135 |
| 30 | 120 | 2,977 | 144 |
| 31 | 150 | 3,131 | 152 |
| 32 | 150 | 3,290 | 161 |
| 33 | 150 | 3,452 | 171 |
| 34 | 150 | 3,618 | 181 |
| 35 | 150 | 3,788 | 192 |
| 36 | 180 | 3,960 | 203 |
| 37 | 180 | 4,137 | 214 |
| 38 | 180 | 4,317 | 226 |
| 39 | 180 | 4,503 | 239 |
| 40 | 180 | 4,691 | 252 |
| 41 | 210 | 4,881 | 267 |
| 42 | 210 | 5,077 | 281 |
| 43 | 210 | 5,276 | 297 |
| 44 | 210 | 5,479 | 314 |
| 45 | 210 | 5,686 | 332 |
| 46 | 240 | 5,895 | 350 |
| 47 | 240 | 6,109 | 370 |
| 48 | 240 | 6,326 | 392 |
| 49 | 240 | 6,548 | 415 |
| 50 | 240 | 6,773 | 439 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | 3 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.