Shield Wall
Buff · SelfWarrior
You focus on blocking incoming attacks, negating up to 5,106 damage for the next 5 seconds. Requires shield.(level 50, with the stats below)
Amounts use the game's skill formula with your Vitality and Melee Combat. Crits, misses and resists aren't included.
At level 50
- Absorbs
- +5,106
- Lasts
- 5s
Formulas
- Scale
- 1 + √(Vitality ÷ 10) + √(Melee Combat ÷ 100)
- 1 + √(2,000 ÷ 10) + √(5,000 ÷ 100) = 22.21
- Effect (Shield Wall)
- base + coefficient × scale
- 530 + 206 × 22.21 = 5,105.92
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Self
- Cast time
- Instant
- Cooldown
- 18s
- Energy
- 228
- Weapon
- Shield
Scaling
- Stat
- Vitality ÷ 10
- Ability
- Melee Combat
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Shield Wall
You are guarding against incoming attacks.
- Lasts
- 5s
format_list_numberedLevels
| Lvl | Char lvl | Absorbs | Energy |
|---|---|---|---|
| 1 | +127 | 7 | |
| 2 | +174 | 8 | |
| 3 | +224 | 8 | |
| 4 | +279 | 8 | |
| 5 | +333 | 9 | |
| 6 | 15 | +390 | 10 |
| 7 | 15 | +449 | 12 |
| 8 | 15 | +512 | 13 |
| 9 | 15 | +575 | 15 |
| 10 | 15 | +641 | 16 |
| 11 | 30 | +709 | 18 |
| 12 | 30 | +781 | 20 |
| 13 | 30 | +853 | 22 |
| 14 | 30 | +927 | 24 |
| 15 | 30 | +1,004 | 27 |
| 16 | 60 | +1,085 | 29 |
| 17 | 60 | +1,166 | 32 |
| 18 | 60 | +1,250 | 35 |
| 19 | 60 | +1,335 | 37 |
| 20 | 60 | +1,425 | 40 |
| 21 | 90 | +1,515 | 44 |
| 22 | 90 | +1,607 | 47 |
| 23 | 90 | +1,702 | 50 |
| 24 | 90 | +1,800 | 53 |
| 25 | 90 | +1,899 | 56 |
| 26 | 120 | +2,000 | 60 |
| 27 | 120 | +2,104 | 64 |
| 28 | 120 | +2,211 | 68 |
| 29 | 120 | +2,319 | 72 |
| 30 | 120 | +2,429 | 76 |
| 31 | 150 | +2,541 | 81 |
| 32 | 150 | +2,658 | 86 |
| 33 | 150 | +2,775 | 91 |
| 34 | 150 | +2,893 | 96 |
| 35 | 150 | +3,014 | 101 |
| 36 | 180 | +3,140 | 107 |
| 37 | 180 | +3,266 | 112 |
| 38 | 180 | +3,393 | 119 |
| 39 | 180 | +3,523 | 125 |
| 40 | 180 | +3,658 | 132 |
| 41 | 210 | +3,792 | 140 |
| 42 | 210 | +3,929 | 147 |
| 43 | 210 | +4,067 | 155 |
| 44 | 210 | +4,211 | 164 |
| 45 | 210 | +4,354 | 172 |
| 46 | 240 | +4,499 | 183 |
| 47 | 240 | +4,647 | 192 |
| 48 | 240 | +4,799 | 204 |
| 49 | 240 | +4,952 | 216 |
| 50 | 240 | +5,106 | 228 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Absorbs | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | +44 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.