Skewer
Debuff · EnemyWarriorRangerRogue
Launch a piercing strike that pins your opponent to the spot if they are below level 255, for 8 seconds. Adds the damage and delay of your equipped weapon. Requires spear.(level 50)
At level 50
- Amount
- +255
- Lasts
- 8s
Formulas
- Effect (Skewer)
- base + coefficient
- 0 + 255 = 255
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 5m
- Cast time
- Instant
- Cooldown
- 8s
- Energy
- 228
- Weapon
- Spear
- Includes
- A weapon attack
Scaling
- Resisted by
- Movement evasion
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Skewer
Your have been pinned to the spot.
- Lasts
- 8s
content_copyOther versions
Other skills with this name, usually a mob's or an item's own copy.
format_list_numberedLevels
| Lvl | Char lvl | Amount | Energy |
|---|---|---|---|
| 1 | +10 | 7 | |
| 2 | +15 | 8 | |
| 3 | +20 | 8 | |
| 4 | +25 | 8 | |
| 5 | +30 | 9 | |
| 6 | 15 | +35 | 10 |
| 7 | 15 | +40 | 12 |
| 8 | 15 | +45 | 13 |
| 9 | 15 | +50 | 15 |
| 10 | 15 | +55 | 16 |
| 11 | 30 | +60 | 18 |
| 12 | 30 | +65 | 20 |
| 13 | 30 | +70 | 22 |
| 14 | 30 | +75 | 24 |
| 15 | 30 | +80 | 27 |
| 16 | 60 | +85 | 29 |
| 17 | 60 | +90 | 32 |
| 18 | 60 | +95 | 35 |
| 19 | 60 | +100 | 37 |
| 20 | 60 | +105 | 40 |
| 21 | 90 | +110 | 44 |
| 22 | 90 | +115 | 47 |
| 23 | 90 | +120 | 50 |
| 24 | 90 | +125 | 53 |
| 25 | 90 | +130 | 56 |
| 26 | 120 | +135 | 60 |
| 27 | 120 | +140 | 64 |
| 28 | 120 | +145 | 68 |
| 29 | 120 | +150 | 72 |
| 30 | 120 | +155 | 76 |
| 31 | 150 | +160 | 81 |
| 32 | 150 | +165 | 86 |
| 33 | 150 | +170 | 91 |
| 34 | 150 | +175 | 96 |
| 35 | 150 | +180 | 101 |
| 36 | 180 | +185 | 107 |
| 37 | 180 | +190 | 112 |
| 38 | 180 | +195 | 119 |
| 39 | 180 | +200 | 125 |
| 40 | 180 | +205 | 132 |
| 41 | 210 | +210 | 140 |
| 42 | 210 | +215 | 147 |
| 43 | 210 | +220 | 155 |
| 44 | 210 | +225 | 164 |
| 45 | 210 | +230 | 172 |
| 46 | 240 | +235 | 183 |
| 47 | 240 | +240 | 192 |
| 48 | 240 | +245 | 204 |
| 49 | 240 | +250 | 216 |
| 50 | 240 | +255 | 228 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Amount | When |
|---|---|---|---|---|
| Reaver Despoiler | 200 | 1 | +10 | In normal combat |
| Reaver Despoiler | 199 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 198 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 197 | 1 | +10 | In normal combat |
| Reaver Despoiler | 196 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 195 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 194 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 193 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 192 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 191 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 190 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 189 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 188 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 187 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 186 | 1 | +10 | In normal combat |
| Reaver Despoiler Corrupted Gardens | 185 | 1 | +10 | In normal combat |
| Reaver Despoiler | 184 | 1 | +10 | In normal combat |
| Reaver Despoiler | 183 | 1 | +10 | In normal combat |
| Reaver Despoiler | 182 | 1 | +10 | In normal combat |
| Reaver Despoiler | 181 | 1 | +10 | In normal combat |
| Reaver Despoiler | 180 | 1 | +10 | In normal combat |
| Performance Test NPC HOSTILE | 3 | 1 | +10 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.