Shadowstrike
Damage · Enemy · PoisonRogue
Use the cover of the shadows to leap to the location of an enemy, and unleash a surprise attack dealing 6,310 poison damage.(level 50, with the stats below)
Amounts use the game's skill formula with your Dexterity and Cunning. Crits, misses and resists aren't included.
At level 50
- Hit damage
- 6,310
Formulas
- Scale
- 1 + √(Dexterity ÷ 8) + √(Cunning ÷ 100)
- 1 + √(2,000 ÷ 8) + √(5,000 ÷ 100) = 23.88
- Hit
- base + coefficient × scale
- 160 + 257.5 × 23.88 = 6,309.73
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 12m
- Cast time
- Instant
- Cooldown
- 12s
- Energy
- 198
Scaling
- Stat
- Dexterity ÷ 8
- Ability
- Cunning
- Damage type
- Poison
- Resisted by
- Movement evasion
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 106 | 3 | |
| 2 | 152 | 5 | |
| 3 | 203 | 6 | |
| 4 | 256 | 6 | |
| 5 | 312 | 8 | |
| 6 | 15 | 372 | 9 |
| 7 | 15 | 435 | 11 |
| 8 | 15 | 502 | 12 |
| 9 | 15 | 572 | 12 |
| 10 | 15 | 644 | 14 |
| 11 | 30 | 721 | 15 |
| 12 | 30 | 801 | 17 |
| 13 | 30 | 882 | 18 |
| 14 | 30 | 969 | 20 |
| 15 | 30 | 1,060 | 23 |
| 16 | 60 | 1,154 | 24 |
| 17 | 60 | 1,250 | 27 |
| 18 | 60 | 1,349 | 30 |
| 19 | 60 | 1,452 | 32 |
| 20 | 60 | 1,560 | 36 |
| 21 | 90 | 1,668 | 38 |
| 22 | 90 | 1,781 | 41 |
| 23 | 90 | 1,899 | 44 |
| 24 | 90 | 2,019 | 47 |
| 25 | 90 | 2,141 | 50 |
| 26 | 120 | 2,268 | 54 |
| 27 | 120 | 2,398 | 57 |
| 28 | 120 | 2,532 | 60 |
| 29 | 120 | 2,669 | 65 |
| 30 | 120 | 2,808 | 68 |
| 31 | 150 | 2,952 | 72 |
| 32 | 150 | 3,098 | 77 |
| 33 | 150 | 3,247 | 81 |
| 34 | 150 | 3,401 | 86 |
| 35 | 150 | 3,559 | 90 |
| 36 | 180 | 3,719 | 96 |
| 37 | 180 | 3,882 | 101 |
| 38 | 180 | 4,048 | 107 |
| 39 | 180 | 4,218 | 111 |
| 40 | 180 | 4,393 | 117 |
| 41 | 210 | 4,568 | 125 |
| 42 | 210 | 4,748 | 131 |
| 43 | 210 | 4,932 | 138 |
| 44 | 210 | 5,119 | 144 |
| 45 | 210 | 5,308 | 152 |
| 46 | 240 | 5,502 | 161 |
| 47 | 240 | 5,699 | 170 |
| 48 | 240 | 5,900 | 179 |
| 49 | 240 | 6,104 | 188 |
| 50 | 240 | 6,310 | 198 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | 4 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.