Sneaky Attack
Damage · Enemy · PiercingRogue
Take your target by surprise, dealing up to 10,313 damage that cannot be evaded. Can only be used when you have a dagger equipped and the enemy is not targetting you. Adds the damage and delay of your equipped weapon.(level 50, with the stats below)
Amounts use the game's skill formula with your Strength and Cunning. Crits, misses and resists aren't included.
At level 50
- Hit damage
- 10,313
Formulas
- Scale
- 1 + √(Strength ÷ 20) + √(Cunning ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Hit
- base + coefficient × scale
- 461 + 545.2 × 18.07 = 10,313.35
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 3m
- Cast time
- 0.7s
- Cooldown
- 45s
- Energy
- 351
- Weapon
- Dagger
- Includes
- A weapon attack
Scaling
- Stat
- Strength ÷ 20
- Ability
- Cunning
- Damage type
- Piercing
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 132 | 6 | |
| 2 | 222 | 7 | |
| 3 | 318 | 8 | |
| 4 | 419 | 9 | |
| 5 | 524 | 10 | |
| 6 | 15 | 634 | 11 |
| 7 | 15 | 750 | 13 |
| 8 | 15 | 869 | 15 |
| 9 | 15 | 994 | 17 |
| 10 | 15 | 1,124 | 19 |
| 11 | 30 | 1,259 | 22 |
| 12 | 30 | 1,398 | 26 |
| 13 | 30 | 1,543 | 29 |
| 14 | 30 | 1,691 | 32 |
| 15 | 30 | 1,846 | 36 |
| 16 | 50 | 2,005 | 40 |
| 17 | 50 | 2,168 | 45 |
| 18 | 60 | 2,338 | 49 |
| 19 | 60 | 2,511 | 54 |
| 20 | 60 | 2,690 | 58 |
| 21 | 90 | 2,873 | 63 |
| 22 | 90 | 3,061 | 67 |
| 23 | 90 | 3,254 | 73 |
| 24 | 90 | 3,453 | 78 |
| 25 | 90 | 3,655 | 83 |
| 26 | 120 | 3,863 | 90 |
| 27 | 120 | 4,076 | 96 |
| 28 | 120 | 4,293 | 102 |
| 29 | 120 | 4,515 | 108 |
| 30 | 120 | 4,743 | 115 |
| 31 | 150 | 4,976 | 122 |
| 32 | 150 | 5,213 | 129 |
| 33 | 150 | 5,455 | 137 |
| 34 | 150 | 5,700 | 145 |
| 35 | 150 | 5,953 | 154 |
| 36 | 180 | 6,210 | 162 |
| 37 | 180 | 6,470 | 171 |
| 38 | 180 | 6,738 | 181 |
| 39 | 180 | 7,009 | 191 |
| 40 | 180 | 7,285 | 202 |
| 41 | 210 | 7,565 | 214 |
| 42 | 210 | 7,851 | 225 |
| 43 | 210 | 8,141 | 238 |
| 44 | 210 | 8,438 | 251 |
| 45 | 210 | 8,738 | 266 |
| 46 | 240 | 9,043 | 280 |
| 47 | 240 | 9,354 | 296 |
| 48 | 240 | 9,668 | 314 |
| 49 | 240 | 9,988 | 332 |
| 50 | 240 | 10,313 | 351 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | 6 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.