Bolas
Debuff · Enemy · CrushingRanger
Use your Ranged Combat ability to tangle your enemy with a weighted rope, slowing the movement of an enemy up to level 2,098 for 30 seconds.(level 51, with the stats below)
Amounts use the game's skill formula with your Ranged Combat. Crits, misses and resists aren't included.
At level 51
- Amount
- +0
- Works on enemies up to level
- 2,098
- Lasts
- 30s
Formulas
- Scale
- 1 + √(Ranged Combat ÷ 100)
- 1 + √(5,000 ÷ 100) = 8.07
- Level cap
- base + coefficient × scale
- 0 + 0 × 8.07 = 2,098.48
At skill level 51. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 12m
- Cast time
- 2s
- Cooldown
- 13s
- Energy
- 331
Scaling
- Ability
- Ranged Combat
- Damage type
- Crushing
- Resisted by
- Movement evasion
Learning
- Character level
- 240
- Skill levels
- 51
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Bolas
You are ensnared by a bolas, slowing your movement for 30 seconds.
- Lasts
- 30s
format_list_numberedLevels
| Lvl | Char lvl | Amount | Up to lvl | Energy |
|---|---|---|---|---|
| 1 | +121 | 5 | ||
| 2 | +161 | 7 | ||
| 3 | +202 | 8 | ||
| 4 | +242 | 8 | ||
| 5 | +282 | 9 | ||
| 6 | 15 | +323 | 11 | |
| 7 | 15 | +363 | 13 | |
| 8 | 15 | +404 | 16 | |
| 9 | 15 | +444 | 18 | |
| 10 | 15 | +484 | 20 | |
| 11 | 30 | +525 | 23 | |
| 12 | 30 | +565 | 26 | |
| 13 | 30 | +605 | 29 | |
| 14 | 30 | +646 | 32 | |
| 15 | 30 | +686 | 36 | |
| 16 | 50 | +726 | 40 | |
| 17 | 50 | +767 | 44 | |
| 18 | 60 | +807 | 48 | |
| 19 | 60 | +847 | 53 | |
| 20 | 60 | +888 | 57 | |
| 21 | 90 | +928 | 62 | |
| 22 | 90 | +969 | 67 | |
| 23 | 90 | +1,009 | 72 | |
| 24 | 90 | +1,049 | 77 | |
| 25 | 90 | +1,090 | 83 | |
| 26 | 120 | +1,130 | 88 | |
| 27 | 120 | +1,170 | 94 | |
| 28 | 120 | +1,211 | 100 | |
| 29 | 120 | +1,251 | 106 | |
| 30 | 120 | +1,291 | 112 | |
| 31 | 150 | +1,332 | 120 | |
| 32 | 150 | +1,372 | 127 | |
| 33 | 150 | +1,412 | 134 | |
| 34 | 150 | +1,453 | 141 | |
| 35 | 150 | +1,493 | 149 | |
| 36 | 180 | +1,534 | 158 | |
| 37 | 180 | +1,574 | 166 | |
| 38 | 180 | +1,614 | 176 | |
| 39 | 180 | +1,655 | 185 | |
| 40 | 180 | +1,695 | 195 | |
| 41 | 210 | +1,735 | 205 | |
| 42 | 210 | +1,776 | 216 | |
| 43 | 210 | +1,816 | 228 | |
| 44 | 210 | +1,856 | 240 | |
| 45 | 210 | +1,897 | 253 | |
| 46 | 240 | +1,937 | 267 | |
| 47 | 240 | +1,977 | 281 | |
| 48 | 240 | +2,018 | 297 | |
| 49 | 240 | +2,058 | 313 | |
| 50 | 240 | — | 2,098 | 331 |
| 51 | 240 | — | 2,098 | 331 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Amount | When |
|---|---|---|---|---|
| Pathetic Wolf | 1 | 2 | +20 | In normal combat |
| [Luxury Item Trader] Eldon the Merchant Farcrag Castle | 1 | +15 | In normal combat | |
| Performance Test NPC HOSTILE | 3 | 1 | +15 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.