Enduring Guard
Buff · SelfWarrior
Brace yourself to withstand incoming attacks, increasing your Skill Protection against physical damage by 4,240, for 120 seconds.(level 50, with the stats below)
Amounts use the game's skill formula with your Vitality and Melee Combat. Crits, misses and resists aren't included.
At level 50
- Amount
- +4,240
- Lasts
- 2 min
Formulas
- Scale
- 1 + √(Vitality ÷ 8) + √(Melee Combat ÷ 100)
- 1 + √(2,000 ÷ 8) + √(5,000 ÷ 100) = 23.88
- Effect (Enduring Guard)
- base + coefficient × scale
- 490 + 157 × 23.88 = 4,239.55
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Self
- Cast time
- 2s
- Cooldown
- 58s
- Energy
- 137
Scaling
- Stat
- Vitality ÷ 8
- Ability
- Melee Combat
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Enduring Guard
You have an increased Skill Protection against physical attacks.
- Lasts
- 2 min
format_list_numberedLevels
| Lvl | Char lvl | Amount | Energy |
|---|---|---|---|
| 1 | +239 | 4 | |
| 2 | +320 | 4 | |
| 3 | +402 | 5 | |
| 4 | +484 | 5 | |
| 5 | +565 | 6 | |
| 6 | 15 | +647 | 7 |
| 7 | 15 | +729 | 8 |
| 8 | 15 | +810 | 8 |
| 9 | 15 | +892 | 9 |
| 10 | 15 | +974 | 10 |
| 11 | 30 | +1,055 | 11 |
| 12 | 30 | +1,137 | 12 |
| 13 | 30 | +1,219 | 13 |
| 14 | 30 | +1,300 | 15 |
| 15 | 30 | +1,382 | 16 |
| 16 | 50 | +1,464 | 18 |
| 17 | 50 | +1,545 | 20 |
| 18 | 60 | +1,627 | 21 |
| 19 | 60 | +1,708 | 23 |
| 20 | 60 | +1,790 | 25 |
| 21 | 90 | +1,872 | 27 |
| 22 | 90 | +1,953 | 28 |
| 23 | 90 | +2,035 | 31 |
| 24 | 90 | +2,117 | 32 |
| 25 | 90 | +2,198 | 35 |
| 26 | 120 | +2,280 | 37 |
| 27 | 120 | +2,362 | 40 |
| 28 | 120 | +2,443 | 42 |
| 29 | 120 | +2,525 | 44 |
| 30 | 120 | +2,607 | 47 |
| 31 | 150 | +2,688 | 50 |
| 32 | 150 | +2,770 | 52 |
| 33 | 150 | +2,852 | 56 |
| 34 | 150 | +2,933 | 59 |
| 35 | 150 | +3,015 | 62 |
| 36 | 180 | +3,096 | 65 |
| 37 | 180 | +3,178 | 68 |
| 38 | 180 | +3,260 | 72 |
| 39 | 180 | +3,341 | 76 |
| 40 | 180 | +3,423 | 80 |
| 41 | 210 | +3,505 | 84 |
| 42 | 210 | +3,586 | 89 |
| 43 | 210 | +3,668 | 94 |
| 44 | 210 | +3,750 | 100 |
| 45 | 210 | +3,831 | 104 |
| 46 | 240 | +3,913 | 110 |
| 47 | 240 | +3,995 | 116 |
| 48 | 240 | +4,076 | 123 |
| 49 | 240 | +4,158 | 130 |
| 50 | 240 | +4,240 | 137 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Amount | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | +10 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.