Assassinate
Damage · Enemy · PiercingRogue
This lethal finishing attack deals 14,024 damage to enemies below 30% of their maximum health. Adds the damage and delay of your equipped weapon.(level 50, with the stats below)
Amounts use the game's skill formula with your Strength and Cunning. Crits, misses and resists aren't included.
At level 50
- Hit damage
- 14,024
Formulas
- Scale
- 1 + √(Strength ÷ 20) + √(Cunning ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Hit
- base + coefficient × scale
- 912 + 725.6 × 18.07 = 14,024.37
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 2m
- Cast time
- 0.7s
- Cooldown
- 1 min
- Energy
- 351
- Weapon
- Dagger or Spear
- Includes
- A weapon attack
Scaling
- Stat
- Strength ÷ 20
- Ability
- Cunning
- Damage type
- Piercing
- Resisted by
- Physical evasion
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 171 | 6 | |
| 2 | 297 | 7 | |
| 3 | 429 | 8 | |
| 4 | 570 | 9 | |
| 5 | 716 | 10 | |
| 6 | 15 | 868 | 11 |
| 7 | 15 | 1,027 | 13 |
| 8 | 15 | 1,193 | 15 |
| 9 | 15 | 1,365 | 17 |
| 10 | 15 | 1,544 | 19 |
| 11 | 30 | 1,730 | 22 |
| 12 | 30 | 1,921 | 26 |
| 13 | 30 | 2,118 | 29 |
| 14 | 30 | 2,324 | 32 |
| 15 | 30 | 2,535 | 36 |
| 16 | 50 | 2,752 | 40 |
| 17 | 50 | 2,976 | 45 |
| 18 | 60 | 3,207 | 49 |
| 19 | 60 | 3,444 | 54 |
| 20 | 60 | 3,688 | 58 |
| 21 | 90 | 3,939 | 63 |
| 22 | 90 | 4,196 | 67 |
| 23 | 90 | 4,458 | 73 |
| 24 | 90 | 4,729 | 78 |
| 25 | 90 | 5,005 | 83 |
| 26 | 120 | 5,287 | 90 |
| 27 | 120 | 5,576 | 96 |
| 28 | 120 | 5,872 | 102 |
| 29 | 120 | 6,174 | 108 |
| 30 | 120 | 6,483 | 115 |
| 31 | 150 | 6,799 | 122 |
| 32 | 150 | 7,121 | 129 |
| 33 | 150 | 7,448 | 137 |
| 34 | 150 | 7,784 | 145 |
| 35 | 150 | 8,125 | 154 |
| 36 | 180 | 8,472 | 162 |
| 37 | 180 | 8,826 | 171 |
| 38 | 180 | 9,188 | 181 |
| 39 | 180 | 9,554 | 191 |
| 40 | 180 | 9,928 | 202 |
| 41 | 210 | 10,310 | 214 |
| 42 | 210 | 10,696 | 225 |
| 43 | 210 | 11,088 | 238 |
| 44 | 210 | 11,489 | 251 |
| 45 | 210 | 11,896 | 266 |
| 46 | 240 | 12,308 | 280 |
| 47 | 240 | 12,727 | 296 |
| 48 | 240 | 13,153 | 314 |
| 49 | 240 | 13,585 | 332 |
| 50 | 240 | 14,024 | 351 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Pathetic Wolf | 1 | 2 | 14 | In normal combat |
| [Luxury Item Trader] Eldon the Merchant Farcrag Castle | 1 | 8 | In normal combat | |
| Performance Test NPC HOSTILE | 3 | 1 | 8 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.