Lure of Giants
Debuff · Enemy · CrushingMage
Reduce the crushing resistance of the target enemy by 1,373, for 60 seconds.(level 51, with the stats below)
Amounts use the game's skill formula with your Focus and Ice Magic. Crits, misses and resists aren't included.
At level 51
- Resist
- −1,373
- Lasts
- 1 min
Formulas
- Scale
- 1 + √(Focus ÷ 10) + √(Ice Magic ÷ 100)
- 1 + √(2,000 ÷ 10) + √(5,000 ÷ 100) = 22.21
- Effect (Lure of Giants)
- base + coefficient × scale
- -151 + -55 × 22.21 = -1,372.73
At skill level 51. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 10m
- Cast time
- 1s
- Cooldown
- 12s
- Energy
- 246
Scaling
- Stat
- Focus ÷ 10
- Ability
- Ice Magic
- Damage type
- Crushing
- Resisted by
- Weakening evasion
Learning
- Character level
- 240
- Skill levels
- 51
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Lure of Giants
You are under the influence of a Lure of Giants, reducing your crushing resistance for 60 seconds.
- Damage type
- Crushing
- Lasts
- 1 min
format_list_numberedLevels
| Lvl | Char lvl | Resist | Energy |
|---|---|---|---|
| 1 | −137 | 3 | |
| 2 | −162 | 4 | |
| 3 | −188 | 4 | |
| 4 | −213 | 5 | |
| 5 | −238 | 6 | |
| 6 | 15 | −263 | 7 |
| 7 | 15 | −289 | 9 |
| 8 | 15 | −314 | 11 |
| 9 | 15 | −339 | 14 |
| 10 | 15 | −364 | 15 |
| 11 | 30 | −389 | 18 |
| 12 | 30 | −415 | 21 |
| 13 | 30 | −440 | 23 |
| 14 | 30 | −465 | 26 |
| 15 | 30 | −490 | 29 |
| 16 | 50 | −515 | 32 |
| 17 | 50 | −541 | 36 |
| 18 | 60 | −566 | 40 |
| 19 | 60 | −591 | 43 |
| 20 | 60 | −616 | 47 |
| 21 | 90 | −642 | 51 |
| 22 | 90 | −667 | 55 |
| 23 | 90 | −692 | 59 |
| 24 | 90 | −717 | 64 |
| 25 | 90 | −742 | 68 |
| 26 | 120 | −768 | 73 |
| 27 | 120 | −793 | 77 |
| 28 | 120 | −818 | 82 |
| 29 | 120 | −843 | 87 |
| 30 | 120 | −868 | 92 |
| 31 | 150 | −894 | 97 |
| 32 | 150 | −919 | 103 |
| 33 | 150 | −944 | 109 |
| 34 | 150 | −969 | 114 |
| 35 | 150 | −995 | 121 |
| 36 | 180 | −1,020 | 127 |
| 37 | 180 | −1,045 | 133 |
| 38 | 180 | −1,070 | 140 |
| 39 | 180 | −1,095 | 147 |
| 40 | 180 | −1,121 | 154 |
| 41 | 210 | −1,146 | 162 |
| 42 | 210 | −1,171 | 169 |
| 43 | 210 | −1,196 | 177 |
| 44 | 210 | −1,221 | 186 |
| 45 | 210 | −1,247 | 195 |
| 46 | 240 | −1,272 | 204 |
| 47 | 240 | −1,297 | 213 |
| 48 | 240 | −1,322 | 224 |
| 49 | 240 | −1,348 | 234 |
| 50 | 240 | −1,373 | 246 |
| 51 | 240 | −1,373 | 246 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Resist | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | −10 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.