Warcry
Damage · EnemyWarrior
Shout a threatening warcry which enrages all enemies within 8 meters of the target, making them more likely to attack you over others.(level 50, with the stats below)
Amounts use the game's skill formula with your Vitality and Melee Combat. Crits, misses and resists aren't included.
At level 50
- Hit damage
- 12,225
Formulas
- Scale
- 1 + √(Vitality ÷ 8) + √(Melee Combat ÷ 100)
- 1 + √(2,000 ÷ 8) + √(5,000 ÷ 100) = 23.88
- Hit
- base + coefficient × scale
- 618 + 486 × 23.88 = 12,224.87
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 5m
- Area
- 8m
- Cast time
- Instant
- Cooldown
- 10s
- Energy
- 172
Scaling
- Stat
- Vitality ÷ 8
- Ability
- Melee Combat
- Resisted by
- Mental evasion
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 579 | 5 | |
| 2 | 713 | 6 | |
| 3 | 852 | 7 | |
| 4 | 995 | 7 | |
| 5 | 1,143 | 8 | |
| 6 | 15 | 1,294 | 8 |
| 7 | 15 | 1,449 | 9 |
| 8 | 15 | 1,609 | 11 |
| 9 | 15 | 1,774 | 12 |
| 10 | 15 | 1,944 | 13 |
| 11 | 30 | 2,118 | 14 |
| 12 | 30 | 2,295 | 16 |
| 13 | 30 | 2,476 | 17 |
| 14 | 30 | 2,663 | 19 |
| 15 | 30 | 2,854 | 21 |
| 16 | 60 | 3,047 | 23 |
| 17 | 60 | 3,246 | 25 |
| 18 | 60 | 3,449 | 28 |
| 19 | 60 | 3,656 | 30 |
| 20 | 60 | 3,869 | 32 |
| 21 | 90 | 4,086 | 34 |
| 22 | 90 | 4,306 | 37 |
| 23 | 90 | 4,531 | 40 |
| 24 | 90 | 4,760 | 42 |
| 25 | 90 | 4,994 | 45 |
| 26 | 120 | 5,231 | 48 |
| 27 | 120 | 5,472 | 51 |
| 28 | 120 | 5,718 | 54 |
| 29 | 120 | 5,969 | 57 |
| 30 | 120 | 6,224 | 60 |
| 31 | 150 | 6,485 | 64 |
| 32 | 150 | 6,748 | 68 |
| 33 | 150 | 7,015 | 71 |
| 34 | 150 | 7,287 | 75 |
| 35 | 150 | 7,565 | 79 |
| 36 | 180 | 7,844 | 84 |
| 37 | 180 | 8,128 | 88 |
| 38 | 180 | 8,417 | 92 |
| 39 | 180 | 8,711 | 97 |
| 40 | 180 | 9,010 | 102 |
| 41 | 210 | 9,313 | 108 |
| 42 | 210 | 9,619 | 113 |
| 43 | 210 | 9,929 | 120 |
| 44 | 210 | 10,245 | 125 |
| 45 | 210 | 10,565 | 132 |
| 46 | 240 | 10,887 | 139 |
| 47 | 240 | 11,214 | 147 |
| 48 | 240 | 11,546 | 154 |
| 49 | 240 | 11,883 | 163 |
| 50 | 240 | 12,225 | 172 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | 23 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.