Smoke Bomb
Debuff · Enemy · HeatRogue
Throw a bomb which blinds your target with thick smoke, reducing their defence by 1,840.(level 50, with the stats below)
Amounts use the game's skill formula with your Dexterity and Cunning. Crits, misses and resists aren't included.
At level 50
- Defence
- −1,840
- Lasts
- 20s
Formulas
- Scale
- 1 + √(Dexterity ÷ 20) + √(Cunning ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Effect (Smoke Bomb)
- base + coefficient × scale
- -51 + -99 × 18.07 = -1,840.04
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 3m
- Cast time
- 1s
- Cooldown
- 20s
- Energy
- 132
Scaling
- Stat
- Dexterity ÷ 20
- Ability
- Cunning
- Damage type
- Heat
- Resisted by
- Weakening evasion
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
boltEffect
Smoke Bomb
Your sight is obscured, reducing your ability to defend yourself.
- Lasts
- 20s
format_list_numberedLevels
| Lvl | Char lvl | Defence | Energy |
|---|---|---|---|
| 1 | −20 | 3 | |
| 2 | −57 | 3 | |
| 3 | −94 | 4 | |
| 4 | −131 | 4 | |
| 5 | −169 | 4 | |
| 6 | 15 | −206 | 4 |
| 7 | 15 | −243 | 5 |
| 8 | 15 | −280 | 7 |
| 9 | 15 | −317 | 8 |
| 10 | 15 | −354 | 8 |
| 11 | 30 | −391 | 9 |
| 12 | 30 | −429 | 11 |
| 13 | 30 | −466 | 12 |
| 14 | 30 | −503 | 13 |
| 15 | 30 | −540 | 15 |
| 16 | 50 | −577 | 16 |
| 17 | 50 | −614 | 18 |
| 18 | 60 | −651 | 20 |
| 19 | 60 | −689 | 21 |
| 20 | 60 | −726 | 24 |
| 21 | 90 | −763 | 25 |
| 22 | 90 | −800 | 27 |
| 23 | 90 | −837 | 29 |
| 24 | 90 | −874 | 31 |
| 25 | 90 | −911 | 33 |
| 26 | 120 | −949 | 36 |
| 27 | 120 | −986 | 38 |
| 28 | 120 | −1,023 | 40 |
| 29 | 120 | −1,060 | 43 |
| 30 | 120 | −1,097 | 45 |
| 31 | 150 | −1,134 | 48 |
| 32 | 150 | −1,171 | 51 |
| 33 | 150 | −1,209 | 54 |
| 34 | 150 | −1,246 | 57 |
| 35 | 150 | −1,283 | 60 |
| 36 | 180 | −1,320 | 64 |
| 37 | 180 | −1,357 | 67 |
| 38 | 180 | −1,394 | 71 |
| 39 | 180 | −1,431 | 74 |
| 40 | 180 | −1,469 | 78 |
| 41 | 210 | −1,506 | 83 |
| 42 | 210 | −1,543 | 87 |
| 43 | 210 | −1,580 | 92 |
| 44 | 210 | −1,617 | 96 |
| 45 | 210 | −1,654 | 101 |
| 46 | 240 | −1,691 | 107 |
| 47 | 240 | −1,729 | 113 |
| 48 | 240 | −1,766 | 119 |
| 49 | 240 | −1,803 | 125 |
| 50 | 240 | −1,840 | 132 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Defence | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | −3 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.