Firestorm
Damage · Enemy · HeatMage
You throw a flaming ball that explodes on impact, dealing 6,201 damage to the target and all enemies within 6 meters.(level 50, with the stats below)
Amounts use the game's skill formula with your Focus and Fire Magic. Crits, misses and resists aren't included.
At level 50
- Hit damage
- 6,201
Formulas
- Scale
- 1 + √(Focus ÷ 8) + √(Fire Magic ÷ 100)
- 1 + √(2,000 ÷ 8) + √(5,000 ÷ 100) = 23.88
- Hit
- base + coefficient × scale
- 111 + 255 × 23.88 = 6,201.03
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Chance on hit
- 100%
- Target
- Enemy
- Range
- 10m
- Area
- 6m
- Cast time
- 2s
- Cooldown
- 15s
- Energy
- 619
Scaling
- Stat
- Focus ÷ 8
- Ability
- Fire Magic
- Damage type
- Heat
- Resisted by
- Spell evasion
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 106 | 5 | |
| 2 | 158 | 8 | |
| 3 | 215 | 10 | |
| 4 | 272 | 13 | |
| 5 | 334 | 15 | |
| 6 | 15 | 400 | 18 |
| 7 | 15 | 467 | 23 |
| 8 | 15 | 538 | 28 |
| 9 | 15 | 612 | 33 |
| 10 | 15 | 688 | 38 |
| 11 | 30 | 769 | 44 |
| 12 | 30 | 849 | 51 |
| 13 | 30 | 935 | 58 |
| 14 | 30 | 1,025 | 65 |
| 15 | 30 | 1,116 | 73 |
| 16 | 50 | 1,211 | 81 |
| 17 | 50 | 1,308 | 90 |
| 18 | 60 | 1,408 | 99 |
| 19 | 60 | 1,513 | 109 |
| 20 | 60 | 1,618 | 118 |
| 21 | 90 | 1,727 | 128 |
| 22 | 90 | 1,841 | 138 |
| 23 | 90 | 1,956 | 148 |
| 24 | 90 | 2,075 | 159 |
| 25 | 90 | 2,196 | 170 |
| 26 | 120 | 2,320 | 182 |
| 27 | 120 | 2,448 | 194 |
| 28 | 120 | 2,577 | 205 |
| 29 | 120 | 2,710 | 218 |
| 30 | 120 | 2,849 | 231 |
| 31 | 150 | 2,987 | 244 |
| 32 | 150 | 3,130 | 258 |
| 33 | 150 | 3,275 | 273 |
| 34 | 150 | 3,423 | 287 |
| 35 | 150 | 3,575 | 302 |
| 36 | 180 | 3,727 | 318 |
| 37 | 180 | 3,885 | 335 |
| 38 | 180 | 4,047 | 352 |
| 39 | 180 | 4,209 | 369 |
| 40 | 180 | 4,376 | 388 |
| 41 | 210 | 4,545 | 407 |
| 42 | 210 | 4,716 | 427 |
| 43 | 210 | 4,893 | 447 |
| 44 | 210 | 5,069 | 469 |
| 45 | 210 | 5,250 | 491 |
| 46 | 240 | 5,436 | 515 |
| 47 | 240 | 5,622 | 539 |
| 48 | 240 | 5,813 | 564 |
| 49 | 240 | 6,006 | 591 |
| 50 | 240 | 6,201 | 619 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | 4 | In normal combat |
inventory_2Given by items
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.