Sweeping Blow
Damage · Enemy · CrushingWarrior
Attack using a huge sweeping arc, dealing 1,837 damage to your target and all other enemies within 4 meters. Adds the damage and delay of your equipped weapon.(level 50, with the stats below)
Amounts use the game's skill formula with your Strength and Melee Combat. Crits, misses and resists aren't included.
At level 50
- Hit damage
- 1,837
Formulas
- Scale
- 1 + √(Strength ÷ 20) + √(Melee Combat ÷ 100)
- 1 + √(2,000 ÷ 20) + √(5,000 ÷ 100) = 18.07
- Hit
- base + coefficient × scale
- 165 + 92.5 × 18.07 = 1,836.57
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Enemy
- Range
- 2m
- Area
- 4m
- Cast time
- 0.7s
- Cooldown
- 20s
- Energy
- 231
- Includes
- A weapon attack
Scaling
- Stat
- Strength ÷ 20
- Ability
- Melee Combat
- Damage type
- Crushing
- Resisted by
- Physical evasion
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Hit damage | Energy |
|---|---|---|---|
| 1 | 81 | 8 | |
| 2 | 99 | 10 | |
| 3 | 117 | 11 | |
| 4 | 136 | 12 | |
| 5 | 155 | 12 | |
| 6 | 15 | 177 | 13 |
| 7 | 15 | 198 | 16 |
| 8 | 15 | 219 | 17 |
| 9 | 15 | 243 | 19 |
| 10 | 15 | 266 | 21 |
| 11 | 30 | 291 | 24 |
| 12 | 30 | 316 | 26 |
| 13 | 30 | 343 | 28 |
| 14 | 30 | 369 | 31 |
| 15 | 30 | 397 | 34 |
| 16 | 60 | 425 | 37 |
| 17 | 60 | 454 | 40 |
| 18 | 60 | 484 | 44 |
| 19 | 60 | 515 | 48 |
| 20 | 60 | 545 | 51 |
| 21 | 90 | 577 | 55 |
| 22 | 90 | 610 | 59 |
| 23 | 90 | 643 | 63 |
| 24 | 90 | 677 | 67 |
| 25 | 90 | 713 | 71 |
| 26 | 120 | 749 | 75 |
| 27 | 120 | 785 | 79 |
| 28 | 120 | 822 | 84 |
| 29 | 120 | 860 | 88 |
| 30 | 120 | 900 | 93 |
| 31 | 150 | 939 | 98 |
| 32 | 150 | 981 | 103 |
| 33 | 150 | 1,020 | 108 |
| 34 | 150 | 1,063 | 113 |
| 35 | 150 | 1,106 | 119 |
| 36 | 180 | 1,149 | 124 |
| 37 | 180 | 1,192 | 131 |
| 38 | 180 | 1,236 | 136 |
| 39 | 180 | 1,284 | 143 |
| 40 | 180 | 1,330 | 150 |
| 41 | 210 | 1,376 | 156 |
| 42 | 210 | 1,426 | 164 |
| 43 | 210 | 1,474 | 171 |
| 44 | 210 | 1,522 | 179 |
| 45 | 210 | 1,572 | 186 |
| 46 | 240 | 1,625 | 195 |
| 47 | 240 | 1,677 | 203 |
| 48 | 240 | 1,728 | 212 |
| 49 | 240 | 1,781 | 221 |
| 50 | 240 | 1,837 | 231 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | 4 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.