Natures Breath
Healing · GroupDruid
Summon a gentle breath of nature that restores 1,215 health to all group members in an 8 meter radius.(level 50, with the stats below)
Amounts use the game's skill formula with your Focus and Nature Magic. Crits, misses and resists aren't included.
At level 50
- Heal
- 1,215
Formulas
- Scale
- 1 + √(Focus ÷ 10) + √(Nature Magic ÷ 100)
- 1 + √(2,000 ÷ 10) + √(5,000 ÷ 100) = 22.21
- Hit
- base + coefficient × scale
- -199 + -45.75 × 22.21 = -1,215.25
At skill level 50. Negative amounts heal or lower a stat.
Casting
- Target
- Group
- Range
- 8m
- Area
- 8m
- Cast time
- 3s
- Cooldown
- 14s
- Energy
- 870
Scaling
- Stat
- Focus ÷ 10
- Ability
- Nature Magic
Learning
- Character level
- 240
- Skill levels
- 50
- Top level at
- Character level 240
menu_bookLearned from
format_list_numberedLevels
| Lvl | Char lvl | Heal | Energy |
|---|---|---|---|
| 1 | 203 | 4 | |
| 2 | 224 | 7 | |
| 3 | 244 | 11 | |
| 4 | 265 | 14 | |
| 5 | 286 | 16 | |
| 6 | 15 | 306 | 21 |
| 7 | 15 | 327 | 26 |
| 8 | 15 | 348 | 32 |
| 9 | 15 | 368 | 38 |
| 10 | 15 | 389 | 44 |
| 11 | 30 | 410 | 51 |
| 12 | 30 | 430 | 59 |
| 13 | 30 | 451 | 68 |
| 14 | 30 | 471 | 76 |
| 15 | 30 | 492 | 86 |
| 16 | 50 | 513 | 97 |
| 17 | 50 | 533 | 108 |
| 18 | 60 | 554 | 120 |
| 19 | 60 | 575 | 131 |
| 20 | 60 | 595 | 144 |
| 21 | 90 | 616 | 156 |
| 22 | 90 | 637 | 169 |
| 23 | 90 | 657 | 183 |
| 24 | 90 | 678 | 196 |
| 25 | 90 | 699 | 211 |
| 26 | 120 | 719 | 225 |
| 27 | 120 | 740 | 241 |
| 28 | 120 | 761 | 256 |
| 29 | 120 | 781 | 274 |
| 30 | 120 | 802 | 291 |
| 31 | 150 | 823 | 309 |
| 32 | 150 | 843 | 328 |
| 33 | 150 | 864 | 346 |
| 34 | 150 | 885 | 367 |
| 35 | 150 | 905 | 388 |
| 36 | 180 | 926 | 410 |
| 37 | 180 | 947 | 433 |
| 38 | 180 | 967 | 457 |
| 39 | 180 | 988 | 482 |
| 40 | 180 | 1,009 | 509 |
| 41 | 210 | 1,029 | 537 |
| 42 | 210 | 1,050 | 567 |
| 43 | 210 | 1,071 | 598 |
| 44 | 210 | 1,091 | 630 |
| 45 | 210 | 1,112 | 665 |
| 46 | 240 | 1,133 | 701 |
| 47 | 240 | 1,153 | 740 |
| 48 | 240 | 1,174 | 780 |
| 49 | 240 | 1,195 | 824 |
| 50 | 240 | 1,215 | 870 |
skullCast by mobs
| Mob | Lvl | Skill lvl | Damage | When |
|---|---|---|---|---|
| Performance Test NPC HOSTILE | 3 | 1 | Heals 9 | In normal combat |
trending_upBoosted by gear
Rank this gear by how much it adds with the skill calculator on the items list.