★★★★★★
Hrungnir
Level 185ZombieMurky VaultsRespawn 22 hr - 38 hr
Level
185
Health
1,000,000
Energy
177,600
Attack
7,000
Defence
5,000
XP
20,160
Gold
15,000
swordsAuto attack
Crushing2,700
Chaos2,700
True270
Total5,670
Attack speed1.5s
Per second3,780
shieldResists
Piercing3,700
Slashing3,700
Crushing3,700
Heat2,400
Cold2,400
Magic2,400
ChaosImmune
directions_runEvasions
Spell2,775
Movement7,700
Wounding2,775
Weakening2,775
Mental2,775
auto_awesomeSkills
Spread the Plague5 Poison / 5s
- When
- In normal combat
- Target
- Its target
- Area
- 10m around the target
- Effect
- Withering Pox (300s): 5 Poison damage every 5sYou have contracted Withering Pox from the denizens of the sewers. This horrible disease deals damage throughout its duration.
- Casting
- 4s cast · 60s cooldown · 6m range
- Skill
- Every level, and who else casts it
Shambling Strike20,000 Crush
- When
- In normal combat
- Target
- Its target
- Casting
- 30s cooldown · 100 energy · 2m range
- Skill
- Every level, and who else casts it
StoneshieldAbsorbs 100,000
- When
- In normal combat
- Target
- Itself
- Effect
- Stoneshield (20s): absorbs up to 100,000 damageA powerful shield protects this creature from harm!
- Casting
- 2s cast · 80s cooldown · 100 energy
- Skill
- Every level, and who else casts it
Furious Rampage500 Crush
- When
- In normal combat
- Target
- Its target
- Area
- 12m around the target
- Casting
- 30s cooldown · 100 energy · 2m range
- Skill
- Every level, and who else casts it
Fetid FeastHeals 50,000
- When
- Under 20% health, every 30s
- Target
- Itself
- Area
- Everyone within 10m of it
- Casting
- 4s cast · 20s cooldown · 300 energy
- Skill
- Every level, and who else casts it
- Says
- Hrungnir begins to feed on dark energy!
Berserk+30% speed
- When
- In normal combat
- Target
- Itself
- Effect
- Berserk (30s): +30% movement speedThis creature has gone Berserk, increasing its movement speed and protecting it from the effects of Bolas.
- Casting
- 2s cast · 45s cooldown
- Skill
- Every level, and who else casts it
Life Drain5,000 Poison
- When
- In normal combat
- Target
- Its target
- Casting
- 2s cast · 20s cooldown · 2m range
- Skill
- Every level, and who else casts it
location_onSpawns
Murky Vaults
- Hrungnirlvl 185100%
inventory_2Drops
Chances here are per kill: all 3 drop slots together, the chance you get at least one such item. For the odds per drop slot, see Loot sets. Click a cell, or search, to see single items.
| Per kill | Mighty | Majestic | Royal | Imperial | Godly | Dark | Shadow | Void | Any |
|---|---|---|---|---|---|---|---|---|---|
| Bracelet | – | – | – | – | – | ||||
| Head | – | – | – | ||||||
| Main Hand | – | – | – | – | – | ||||
| Ring | – | – | – | ||||||
| Any slot |
query_statsSeen on the leaderboards
Actual drops in 5,989 kills recorded in game. Bugged leaderboard records are left out. Diff is how far the seen rate is off the game data, relative to it.
5,989 kills
| 283 | 4.73% | 4.08% | +16% | |
| 272 | 4.54% | 4.08% | +11% | |
| 266 | 4.44% | 4.08% | +9% | |
| 226 | 3.77% | 4.08% | −7.4% | |
| 222 | 3.71% | 4.08% | −9.1% | |
| 214 | 3.57% | 4.08% | −12% | |
| 133 | 2.22% | 2.04% | +9% | |
| 132 | 2.2% | 1.83% | +20% | |
| 131 | 2.19% | 1.83% | +19% | |
| 127 | 2.12% | 1.83% | +16% | |
| 126 | 2.1% | 2.04% | +3.2% | |
| 123 | 2.05% | 1.83% | +12% | |
| 121 | 2.02% | 1.83% | +10% | |
| 121 | 2.02% | 1.83% | +10% | |
| 119 | 1.99% | 1.83% | +8.3% | |
| 119 | 1.99% | 1.83% | +8.3% | |
| 119 | 1.99% | 1.83% | +8.3% | |
| 117 | 1.95% | 1.83% | +6.5% | |
| 117 | 1.95% | 1.83% | +6.5% | |
| 113 | 1.89% | 1.36% | +38% | |
| 113 | 1.89% | 1.36% | +39% | |
| 112 | 1.87% | 1.83% | +1.9% | |
| 110 | 1.84% | 1.36% | +35% | |
| 110 | 1.84% | 1.36% | +35% | |
| 110 | 1.84% | 2.04% | −9.9% | |
| 108 | 1.8% | 1.83% | −1.7% | |
| 107 | 1.79% | 1.83% | −2.6% | |
| 107 | 1.79% | 1.83% | −2.6% | |
| 106 | 1.77% | 1.83% | −3.5% | |
| 105 | 1.75% | 1.83% | −4.4% | |
| 105 | 1.75% | 1.83% | −4.4% | |
| 104 | 1.74% | 1.36% | +27% | |
| 104 | 1.74% | 1.83% | −5.4% | |
| 103 | 1.72% | 1.83% | −6.3% | |
| 103 | 1.72% | 1.83% | −6.3% | |
| 102 | 1.7% | 1.83% | −7.2% | |
| 101 | 1.69% | 1.36% | +24% | |
| 101 | 1.69% | 1.83% | −8.1% | |
| 100 | 1.67% | 1.83% | −9% | |
| 99 | 1.65% | 1.36% | +21% | |
| 99 | 1.65% | 1.36% | +22% | |
| 97 | 1.62% | 1.83% | −12% | |
| 94 | 1.57% | 1.83% | −14% | |
| 94 | 1.57% | 1.83% | −14% | |
| 93 | 1.55% | 1.36% | +14% | |
| 93 | 1.55% | 1.22% | +27% | |
| 92 | 1.54% | 1.36% | +13% | |
| 91 | 1.52% | 1.83% | −17% | |
| 90 | 1.5% | 1.22% | +23% | |
| 90 | 1.5% | 1.83% | −18% | |
| 89 | 1.49% | 1.36% | +9% | |
| 89 | 1.49% | 1.36% | +9.4% | |
| 88 | 1.47% | 1.36% | +8.1% | |
| 88 | 1.47% | 1.36% | +8.1% | |
| 88 | 1.47% | 1.36% | +8.1% | |
| 87 | 1.45% | 1.83% | −21% | |
| 84 | 1.4% | 1.22% | +15% | |
| 84 | 1.4% | 1.22% | +15% | |
| 84 | 1.4% | 1.36% | +3.2% | |
| 83 | 1.39% | 1.22% | +13% | |
| 83 | 1.39% | 1.36% | +2% | |
| 83 | 1.39% | 1.36% | +2% | |
| 82 | 1.37% | 1.22% | +12% | |
| 82 | 1.37% | 1.36% | +0.77% | |
| 82 | 1.37% | 1.36% | +0.77% | |
| 82 | 1.37% | 1.36% | +0.77% | |
| 81 | 1.35% | 1.36% | −0.82% | |
| 81 | 1.35% | 1.22% | +11% | |
| 81 | 1.35% | 1.36% | −0.46% | |
| 80 | 1.34% | 1.36% | −1.7% | |
| 80 | 1.34% | 1.36% | −1.7% | |
| 80 | 1.34% | 1.36% | −1.7% | |
| 79 | 1.32% | 1.22% | +7.8% | |
| 79 | 1.32% | 1.36% | −2.9% | |
| 78 | 1.3% | 1.36% | −4.5% | |
| 78 | 1.3% | 1.22% | +6.5% | |
| 78 | 1.3% | 1.36% | −4.1% | |
| 77 | 1.29% | 1.36% | −5.4% | |
| 76 | 1.27% | 1.22% | +3.7% | |
| 76 | 1.27% | 1.36% | −6.6% | |
| 75 | 1.25% | 1.22% | +2.4% | |
| 75 | 1.25% | 1.22% | +2.4% | |
| 75 | 1.25% | 1.36% | −7.8% | |
| 75 | 1.25% | 1.36% | −7.8% | |
| 74 | 1.24% | 1.36% | −9.4% | |
| 74 | 1.24% | 1.02% | +21% | |
| 74 | 1.24% | 1.22% | +1% | |
| 74 | 1.24% | 1.36% | −9.1% | |
| 74 | 1.24% | 1.36% | −9.1% | |
| 73 | 1.22% | 1.22% | −0.35% | |
| 73 | 1.22% | 1.22% | −0.35% | |
| 73 | 1.22% | 1.22% | −0.35% | |
| 73 | 1.22% | 1.22% | −0.35% | |
| 73 | 1.22% | 1.22% | −0.35% | |
| 73 | 1.22% | 1.36% | −10% | |
| 73 | 1.22% | 1.36% | −10% | |
| 73 | 1.22% | 0.74% | +65% | |
| 72 | 1.2% | 1.22% | −1.7% | |
| 72 | 1.2% | 1.22% | −1.7% | |
| 72 | 1.2% | 1.36% | −12% | |
| 71 | 1.19% | 1.36% | −13% | |
| 70 | 1.17% | 1.22% | −4.4% | |
| 70 | 1.17% | 1.22% | −4.4% | |
| 70 | 1.17% | 1.22% | −4.4% | |
| 69 | 1.15% | 0.91% | +27% | |
| 68 | 1.14% | 1.22% | −7.2% | |
| 67 | 1.12% | 0.74% | +52% | |
| 67 | 1.12% | 1.36% | −18% | |
| 67 | 1.12% | 0.68% | +65% | |
| 67 | 1.12% | 0.91% | +23% | |
| 66 | 1.1% | 1.36% | −19% | |
| 66 | 1.1% | 0.91% | +21% | |
| 65 | 1.09% | 1.22% | −11% | |
| 64 | 1.07% | 0.74% | +45% | |
| 64 | 1.07% | 0.91% | +18% | |
| 63 | 1.05% | 1.22% | −14% | |
| 63 | 1.05% | 0.74% | +43% | |
| 62 | 1.04% | 0.74% | +40% | |
| 62 | 1.04% | 0.91% | +14% | |
| 61 | 1.02% | 0.91% | +12% | |
| 61 | 1.02% | 0.91% | +12% | |
| 60 | 1% | 1.22% | −18% | |
| 60 | 1% | 0.74% | +36% | |
| 58 | 0.97% | 0.74% | +31% | |
| 58 | 0.97% | 0.91% | +6.5% | |
| 57 | 0.95% | 0.74% | +29% | |
| 57 | 0.95% | 0.74% | +29% | |
| 57 | 0.95% | 0.74% | +29% | |
| 57 | 0.95% | 0.91% | +4.7% | |
| 55 | 0.92% | 1.22% | −25% | |
| 55 | 0.92% | 1.22% | −25% | |
| 54 | 0.9% | 0.74% | +22% | |
| 54 | 0.9% | 0.74% | +22% | |
| 54 | 0.9% | 0.74% | +22% | |
| 54 | 0.9% | 0.91% | −0.82% | |
| 53 | 0.88% | 0.74% | +20% | |
| 52 | 0.87% | 1.02% | −15% | |
| 52 | 0.87% | 0.74% | +18% | |
| 52 | 0.87% | 0.74% | +18% | |
| 52 | 0.87% | 0.74% | +18% | |
| 52 | 0.87% | 0.74% | +18% | |
| 51 | 0.85% | 0.74% | +16% | |
| 51 | 0.85% | 0.91% | −6.3% | |
| 50 | 0.83% | 1.02% | −18% | |
| 50 | 0.83% | 0.74% | +13% | |
| 50 | 0.83% | 0.74% | +13% | |
| 50 | 0.83% | 0.74% | +13% | |
| 50 | 0.83% | 0.74% | +13% | |
| 50 | 0.83% | 0.82% | +2.4% | |
| 50 | 0.83% | 0.91% | −8.2% | |
| 49 | 0.82% | 0.74% | +11% | |
| 49 | 0.82% | 0.74% | +11% | |
| 49 | 0.82% | 0.74% | +11% | |
| 49 | 0.82% | 0.74% | +11% | |
| 49 | 0.82% | 0.74% | +11% | |
| 49 | 0.82% | 0.74% | +11% | |
| 49 | 0.82% | 0.74% | +11% | |
| 48 | 0.8% | 0.74% | +8.8% | |
| 48 | 0.8% | 0.74% | +8.8% | |
| 48 | 0.8% | 0.74% | +8.8% | |
| 48 | 0.8% | 0.74% | +8.8% | |
| 48 | 0.8% | 0.68% | +18% | |
| 47 | 0.78% | 0.74% | +6.5% | |
| 47 | 0.78% | 0.74% | +6.5% | |
| 47 | 0.78% | 0.74% | +6.5% | |
| 46 | 0.77% | 0.74% | +4.2% | |
| 46 | 0.77% | 0.74% | +4.2% | |
| 46 | 0.77% | 0.68% | +13% | |
| 46 | 0.77% | 0.68% | +13% | |
| 45 | 0.75% | 0.74% | +2% | |
| 45 | 0.75% | 0.74% | +2% | |
| 45 | 0.75% | 0.74% | +2% | |
| 45 | 0.75% | 0.74% | +2% | |
| 45 | 0.75% | 0.68% | +11% | |
| 44 | 0.73% | 0.74% | −0.29% | |
| 44 | 0.73% | 0.49% | +50% | |
| 43 | 0.72% | 0.74% | −2.6% | |
| 43 | 0.72% | 0.74% | −2.6% | |
| 43 | 0.72% | 0.68% | +5.7% | |
| 43 | 0.72% | 0.68% | +5.7% | |
| 43 | 0.72% | 0.68% | +5.7% | |
| 43 | 0.72% | 0.68% | +5.7% | |
| 42 | 0.7% | 0.74% | −4.8% | |
| 42 | 0.7% | 0.68% | +3.2% | |
| 41 | 0.68% | 0.74% | −7.1% | |
| 41 | 0.68% | 0.49% | +39% | |
| 40 | 0.67% | 0.74% | −9.4% | |
| 40 | 0.67% | 0.74% | −9.4% | |
| 40 | 0.67% | 0.82% | −18% | |
| 40 | 0.67% | 0.74% | −9.4% | |
| 39 | 0.65% | 0.74% | −12% | |
| 39 | 0.65% | 0.74% | −12% | |
| 39 | 0.65% | 0.74% | −12% | |
| 39 | 0.65% | 0.74% | −12% | |
| 39 | 0.65% | 0.68% | −4.1% | |
| 38 | 0.63% | 0.74% | −14% | |
| 38 | 0.63% | 0.49% | +29% | |
| 37 | 0.62% | 0.74% | −16% | |
| 37 | 0.62% | 0.74% | −16% | |
| 37 | 0.62% | 0.49% | +26% | |
| 37 | 0.62% | 0.49% | +26% | |
| 37 | 0.62% | 0.49% | +26% | |
| 36 | 0.6% | 0.51% | +18% | |
| 36 | 0.6% | 0.68% | −12% | |
| 35 | 0.58% | 0.74% | −21% | |
| 35 | 0.58% | 0.68% | −14% | |
| 35 | 0.58% | 0.49% | +19% | |
| 35 | 0.58% | 0.49% | +19% | |
| 34 | 0.57% | 0.74% | −23% | |
| 34 | 0.57% | 0.68% | −16% | |
| 34 | 0.57% | 0.49% | +16% | |
| 33 | 0.55% | 0.68% | −19% | |
| 33 | 0.55% | 0.49% | +12% | |
| 33 | 0.55% | 0.49% | +12% | |
| 33 | 0.55% | 0.49% | +12% | |
| 32 | 0.53% | 0.49% | +8.8% | |
| 32 | 0.53% | 0.49% | +8.8% | |
| 31 | 0.52% | 0.49% | +5.4% | |
| 31 | 0.52% | 0.49% | +5.4% | |
| 31 | 0.52% | 0.49% | +5.4% | |
| 30 | 0.5% | 0.31% | +64% | |
| 30 | 0.5% | 0.49% | +2% | |
| 30 | 0.5% | 0.49% | +2% | |
| 30 | 0.5% | 0.49% | +2% | |
| 30 | 0.5% | 0.49% | +2% | |
| 29 | 0.48% | 0.49% | −1.4% | |
| 29 | 0.48% | 0.49% | −1.4% | |
| 28 | 0.47% | 0.34% | +38% | |
| 28 | 0.47% | 0.49% | −4.8% | |
| 28 | 0.47% | 0.49% | −4.8% | |
| 28 | 0.47% | 0.49% | −4.8% | |
| 28 | 0.47% | 0.41% | +15% | |
| 27 | 0.45% | 0.31% | +47% | |
| 27 | 0.45% | 0.31% | +47% | |
| 26 | 0.43% | 0.31% | +42% | |
| 26 | 0.43% | 0.49% | −12% | |
| 26 | 0.43% | 0.49% | −12% | |
| 25 | 0.42% | 0.51% | −18% | |
| 25 | 0.42% | 0.25% | +70% | |
| 25 | 0.42% | 0.23% | +84% | |
| 24 | 0.4% | 0.31% | +31% | |
| 24 | 0.4% | 0.34% | +18% | |
| 23 | 0.38% | 0.31% | +26% | |
| 23 | 0.38% | 0.31% | +26% | |
| 23 | 0.38% | 0.31% | +26% | |
| 23 | 0.38% | 0.34% | +13% | |
| 23 | 0.38% | 0.27% | +41% | |
| 22 | 0.37% | 0.34% | +8.1% | |
| 22 | 0.37% | 0.49% | −25% | |
| 21 | 0.35% | 0.17% | +110% | |
| 21 | 0.35% | 0.31% | +15% | |
| 21 | 0.35% | 0.25% | +43% | |
| 21 | 0.35% | 0.25% | +43% | |
| 21 | 0.35% | 0.25% | +43% | |
| 21 | 0.35% | 0.49% | −29% | |
| 20 | 0.33% | 0.31% | +9.2% | |
| 20 | 0.33% | 0.31% | +9.2% | |
| 20 | 0.33% | 0.31% | +9.2% | |
| 20 | 0.33% | 0.31% | +9.2% | |
| 20 | 0.33% | 0.25% | +36% | |
| 20 | 0.33% | 0.27% | +23% | |
| 19 | 0.32% | 0.31% | +3.7% | |
| 19 | 0.32% | 0.31% | +3.7% | |
| 19 | 0.32% | 0.31% | +3.7% | |
| 19 | 0.32% | 0.31% | +3.7% | |
| 19 | 0.32% | 0.34% | −6.6% | |
| 19 | 0.32% | 0.34% | −6.6% | |
| 19 | 0.32% | 0.34% | −6.6% | |
| 19 | 0.32% | 0.34% | −6.6% | |
| 19 | 0.32% | 0.25% | +29% | |
| 19 | 0.32% | 0.27% | +17% | |
| 19 | 0.32% | 0.23% | +40% | |
| 19 | 0.32% | 0.23% | +40% | |
| 19 | 0.32% | 0.23% | +40% | |
| 18 | 0.3% | 0.51% | −41% | |
| 18 | 0.3% | 0.31% | −1.7% | |
| 18 | 0.3% | 0.31% | −1.7% | |
| 18 | 0.3% | 0.34% | −12% | |
| 18 | 0.3% | 0.34% | −12% | |
| 18 | 0.3% | 0.34% | −12% | |
| 18 | 0.3% | 0.34% | −12% | |
| 18 | 0.3% | 0.25% | +22% | |
| 17 | 0.28% | 0.31% | −7.2% | |
| 17 | 0.28% | 0.31% | −7.2% | |
| 17 | 0.28% | 0.31% | −7.2% | |
| 17 | 0.28% | 0.31% | −7.2% | |
| 17 | 0.28% | 0.34% | −16% | |
| 17 | 0.28% | 0.25% | +16% | |
| 17 | 0.28% | 0.25% | +16% | |
| 17 | 0.28% | 0.25% | +16% | |
| 17 | 0.28% | 0.25% | +16% | |
| 17 | 0.28% | 0.27% | +4.5% | |
| 16 | 0.27% | 0.17% | +57% | |
| 16 | 0.27% | 0.17% | +57% | |
| 16 | 0.27% | 0.17% | +57% | |
| 16 | 0.27% | 0.31% | −13% | |
| 16 | 0.27% | 0.25% | +8.8% | |
| 16 | 0.27% | 0.25% | +8.8% | |
| 16 | 0.27% | 0.25% | +8.8% | |
| 16 | 0.27% | 0.25% | +8.8% | |
| 16 | 0.27% | 0.25% | +8.8% | |
| 16 | 0.27% | 0.27% | −1.7% | |
| 16 | 0.27% | 0.23% | +18% | |
| 15 | 0.25% | 0.17% | +47% | |
| 15 | 0.25% | 0.25% | +2% | |
| 15 | 0.25% | 0.25% | +2% | |
| 15 | 0.25% | 0.27% | −7.8% | |
| 14 | 0.23% | 0.31% | −24% | |
| 14 | 0.23% | 0.31% | −24% | |
| 14 | 0.23% | 0.12% | +90% | |
| 14 | 0.23% | 0.25% | −4.8% | |
| 14 | 0.23% | 0.25% | −4.8% | |
| 14 | 0.23% | 0.25% | −4.8% | |
| 14 | 0.23% | 0.25% | −4.8% | |
| 14 | 0.23% | 0.23% | +2.9% | |
| 13 | 0.22% | 0.31% | −29% | |
| 13 | 0.22% | 0.31% | −29% | |
| 13 | 0.22% | 0.12% | +77% | |
| 13 | 0.22% | 0.12% | +77% | |
| 13 | 0.22% | 0.31% | −29% | |
| 13 | 0.22% | 0.34% | −36% | |
| 13 | 0.22% | 0.25% | −12% | |
| 13 | 0.22% | 0.27% | −20% | |
| 13 | 0.22% | 0.14% | +60% | |
| 13 | 0.22% | 0.23% | −4.5% | |
| 12 | 0.2% | 0.12% | +63% | |
| 12 | 0.2% | 0.25% | −18% | |
| 12 | 0.2% | 0.25% | −18% | |
| 12 | 0.2% | 0.27% | −26% | |
| 12 | 0.2% | 0.23% | −12% | |
| 11 | 0.18% | 0.17% | +8.1% | |
| 11 | 0.18% | 0.12% | +50% | |
| 11 | 0.18% | 0.12% | +50% | |
| 11 | 0.18% | 0.31% | −40% | |
| 11 | 0.18% | 0.25% | −25% | |
| 11 | 0.18% | 0.2% | −9.9% | |
| 11 | 0.18% | 0.27% | −32% | |
| 11 | 0.18% | 0.23% | −19% | |
| 10 | 0.17% | 0.17% | −1.7% | |
| 10 | 0.17% | 0.17% | −1.7% | |
| 10 | 0.17% | 0.17% | −1.7% | |
| 10 | 0.17% | 0.12% | +36% | |
| 10 | 0.17% | 0.12% | +36% | |
| 10 | 0.17% | 0.12% | +36% | |
| 10 | 0.17% | 0.12% | +36% | |
| 10 | 0.17% | 0.1% | +64% | |
| 10 | 0.17% | 0.31% | −45% | |
| 10 | 0.17% | 0.34% | −51% | |
| 10 | 0.17% | 0.25% | −32% | |
| 10 | 0.17% | 0.23% | −27% | |
| 9 | 0.15% | 0.17% | −12% | |
| 9 | 0.15% | 0.12% | +22% | |
| 9 | 0.15% | 0.12% | +22% | |
| 9 | 0.15% | 0.12% | +22% | |
| 9 | 0.15% | 0.12% | +22% | |
| 9 | 0.15% | 0.25% | −39% | |
| 8 | 0.13% | 0.17% | −21% | |
| 8 | 0.13% | 0.12% | +8.8% | |
| 8 | 0.13% | 0.12% | +8.8% | |
| 8 | 0.13% | 0.12% | +8.8% | |
| 8 | 0.13% | 0.25% | −46% | |
| 8 | 0.13% | 0.14% | −1.7% | |
| 8 | 0.13% | 0.23% | −41% | |
| 7 | 0.12% | 0.17% | −31% | |
| 7 | 0.12% | 0.17% | −31% | |
| 7 | 0.12% | 0.12% | −4.8% | |
| 7 | 0.12% | 0.12% | −4.8% | |
| 7 | 0.12% | 0.14% | −14% | |
| 7 | 0.12% | 0.23% | −49% | |
| 6 | 0.1% | 0.17% | −41% | |
| 6 | 0.1% | 0.12% | −18% | |
| 6 | 0.1% | 0.12% | −18% | |
| 6 | 0.1% | 0.12% | −18% | |
| 6 | 0.1% | 0.12% | −18% | |
| 6 | 0.1% | 0.25% | −59% | |
| 6 | 0.1% | 0.27% | −63% | |
| 6 | 0.1% | 0.14% | −26% | |
| 5 | 0.083% | 0.12% | −32% | |
| 5 | 0.083% | 0.12% | −32% | |
| 5 | 0.083% | 0.12% | −32% | |
| 5 | 0.083% | 0.14% | −39% | |
| 4 | 0.067% | 0.034% | +97% | |
| 4 | 0.067% | 0.034% | +97% | |
| 4 | 0.067% | 0.12% | −46% | |
| 4 | 0.067% | 0.12% | −46% | |
| 4 | 0.067% | 0.068% | −1.7% | |
| 4 | 0.067% | 0.068% | −1.7% | |
| 4 | 0.067% | 0.068% | −1.7% | |
| 3 | 0.05% | 0.17% | −71% | |
| 2 | 0.033% | 0.12% | −73% | |
| 2 | 0.033% | 0.12% | −73% | |
| 2 | 0.033% | 0.068% | −51% | |
| 2 | 0.033% | 0.068% | −51% | |
| 1 | 0.017% | 0.034% | −51% | |
| 1 | 0.017% | 0.034% | −51% | |
| 0 | 0% | 0.034% | −100% |
infoDetails
- ID
- 73708
- Race
- Zombie
- Opinion
- Hostile
- Attack range
- 1m
- Aggro range
- 10m
- Follow range
- 25m
- Size
- 2m
- AI type
- 10
boltEffects and abilities
Permanent effects
- Chaos Aura
campaignAnnouncements
- Hrungnir has become enraged!
- Hrungnir calls for help!
- Hrungnir begins to feed on dark energy!