★★★★★★
Dhiothu
Level 220DragonLir's ReachRespawn 34 hr - 62 hr
Level
220
Health
6,000,000
Energy
400,000
Attack
15,000
Defence
5,000
XP
55,000
Gold
40,000
swordsAuto attack
Crushing9,500
Magic10,000
Divine10,000
True1,500
Total31,000
Attack speed1s
Per second31,000
shieldResists
Piercing6,000
Slashing5,700
Crushing5,500
Heat4,000
Cold4,000
Magic2,750
Poison2,000
DivineImmune
directions_runEvasions
Physical3,750
Spell3,750
Movement66,000
Wounding3,750
Weakening3,750
Mental3,750
auto_awesomeSkills
Mystic Blaze16,000 Magic
- When
- In normal combat
- Target
- Its target
- Area
- 8m around the target
- Effect
- Mystic Burn (20s): −500 Magic resistanceDraconic sorcery eats away at your magic resistance, leaving you weakened against all magic attacks.
- Casting
- 1s cast · 24s cooldown · 10 energy · 10m range
- Skill
- Every level, and who else casts it
Negative Energy
- When
- 5s into battle, over 80% health, every 30sAt 50–80% health, every 15sAt 5–50% health, every 10sUnder 5% health, every 7.5s
- Target
- A random Magic Node, of the 16 nearest
- Effect
- Negative Energy Aura (30s)The negative energy aura reverses the damage you deal and receive.
- Casting
- 1 energy
- Skill
- Every level, and who else casts it
- Says
- Dhiothu summons orbs of negative energy.Dhiothu conjures an orb of pure negative energy.
Energy Discharge8,000 Magic
- When
- In normal combat
- Target
- Its target
- Area
- 15m around the target
- Effect
- Electrocution (10s): −50% movement speedYou have been electrocuted, slowing movement speed.
- Casting
- 1s cast · 24s cooldown · 10 energy · 5m range
- Skill
- Every level, and who else casts it
Corruptive Touch
- When
- 20s into battle, under 80% health, every 1m
- Target
- A random player of its top 3 on aggro, within 50m
- Effect
- Corruptive Possession (20s)You are corrupted by an aura of Chaos. You are vulnerable to Divine damage.
- Skill
- Every level, and who else casts it
- Says
- Dhiothu: 'You vile creatures disgust me.'
Void Surge6,000 Magic
- When
- 10s into battle, every 1m → up to 4 random enemies within 50m40s into battle, every 1m → up to 8 random enemies within 50m
- Area
- 5m around the target
- Effect
- Stunned (5s)You have been momentarily stunned.
- Casting
- 1s cast
- Skill
- Every level, and who else casts it
Arcane InvigorationHeals 150,000
- When
- 1m into battle, every 2m
- Target
- Itself
- Area
- Everyone within 40m of it
- Effect
- Arcane Invigoration (30s): 5,000 Magic damage to attackersA shield of mystic flames surround your body, causing damage to melee enemies.
- Casting
- 3s cast
- Skill
- Every level, and who else casts it
- Says
- Dhiothu releases her invigorating energy!
Arcane Infection6,000 Magic / 5s
- When
- 30s into battle, every 10s
- Target
- Up to 20 random enemies within 50m
- Effect
- Arcane Infection (15s): 6,000 Magic damage every 5sA mystic energy creeps into your mind and causes magic damage over time.
- Skill
- Every level, and who else casts it
- Says
- Dhiothu: 'You creatures have such weak minds.'
location_onSpawns
Lir's Reach
- Dhiothulvl 220100%
inventory_2Drops
Chances here are per kill: all 3 drop slots together, the chance you get at least one such item. For the odds per drop slot, see Loot sets. Click a cell, or search, to see single items.
| Per kill | Majestic | Royal | Imperial | Godly | Dark | Shadow | Void | Named | Any |
|---|---|---|---|---|---|---|---|---|---|
| Bracelet | – | – | – | – | |||||
| Main Hand | – | – | – | – | |||||
| Necklace | – | – | – | – | |||||
| Any slot |
query_statsSeen on the leaderboards
Actual drops in 5,362 kills recorded in game. Bugged leaderboard records are left out. Diff is how far the seen rate is off the game data, relative to it.
5,362 kills
| 427 | 7.96% | 6.34% | +26% | |
| 402 | 7.5% | 6.34% | +18% | |
| 381 | 7.11% | 6.34% | +12% | |
| 376 | 7.01% | 6.34% | +11% | |
| 365 | 6.81% | 6.34% | +7.4% | |
| 360 | 6.71% | 6.34% | +5.9% | |
| 358 | 6.68% | 6.34% | +5.3% | |
| 358 | 6.68% | 6.34% | +5.3% | |
| 358 | 6.68% | 6.34% | +5.3% | |
| 354 | 6.6% | 6.34% | +4.2% | |
| 352 | 6.56% | 6.34% | +3.6% | |
| 345 | 6.43% | 6.34% | +1.5% | |
| 321 | 5.99% | 6.34% | −5.5% | |
| 248 | 4.63% | 3.99% | +16% | |
| 246 | 4.59% | 3.99% | +15% | |
| 237 | 4.42% | 3.99% | +11% | |
| 233 | 4.35% | 3.99% | +8.9% | |
| 233 | 4.35% | 3.99% | +8.9% | |
| 225 | 4.2% | 3.99% | +5.1% | |
| 223 | 4.16% | 3.99% | +4.2% | |
| 223 | 4.16% | 3.99% | +4.2% | |
| 220 | 4.1% | 3.99% | +2.8% | |
| 218 | 4.07% | 3.99% | +1.9% | |
| 216 | 4.03% | 3.99% | +0.92% | |
| 215 | 4.01% | 3.99% | +0.45% | |
| 214 | 3.99% | 3.99% | −0.014% | |
| 213 | 3.97% | 3.99% | −0.48% | |
| 211 | 3.94% | 3.99% | −1.4% | |
| 210 | 3.92% | 3.99% | −1.9% | |
| 201 | 3.75% | 3.99% | −6.1% | |
| 200 | 3.73% | 3.99% | −6.6% | |
| 192 | 3.58% | 3.99% | −10% | |
| 190 | 3.54% | 3.99% | −11% | |
| 188 | 3.51% | 3.99% | −12% | |
| 184 | 3.43% | 3.99% | −14% | |
| 170 | 3.17% | 3.99% | −21% | |
| 169 | 3.15% | 3.99% | −21% | |
| 168 | 3.13% | 2.56% | +22% | |
| 164 | 3.06% | 2.56% | +19% | |
| 163 | 3.04% | 2.56% | +19% | |
| 163 | 3.04% | 2.56% | +19% | |
| 162 | 3.02% | 2.56% | +18% | |
| 158 | 2.95% | 2.56% | +15% | |
| 155 | 2.89% | 2.56% | +13% | |
| 153 | 2.85% | 2.56% | +11% | |
| 152 | 2.83% | 2.56% | +11% | |
| 141 | 2.63% | 2.56% | +2.6% | |
| 140 | 2.61% | 2.56% | +1.9% | |
| 137 | 2.56% | 2.56% | −0.29% | |
| 133 | 2.48% | 2.56% | −3.2% | |
| 102 | 1.9% | 1.61% | +18% | |
| 101 | 1.88% | 1.61% | +17% | |
| 93 | 1.73% | 1.61% | +8% | |
| 91 | 1.7% | 1.61% | +5.6% | |
| 89 | 1.66% | 1.61% | +3.3% | |
| 88 | 1.64% | 1.61% | +2.2% | |
| 87 | 1.62% | 1.61% | +1% | |
| 87 | 1.62% | 1.61% | +1% | |
| 86 | 1.6% | 1.61% | −0.16% | |
| 85 | 1.59% | 1.61% | −1.3% | |
| 85 | 1.59% | 1.61% | −1.3% | |
| 84 | 1.57% | 1.61% | −2.5% | |
| 83 | 1.55% | 1.61% | −3.6% | |
| 82 | 1.53% | 1.61% | −4.8% | |
| 81 | 1.51% | 1.61% | −6% | |
| 81 | 1.51% | 1.61% | −6% | |
| 79 | 1.47% | 1.61% | −8.3% | |
| 78 | 1.45% | 1.61% | −9.4% | |
| 77 | 1.44% | 1.61% | −11% | |
| 77 | 1.44% | 1.61% | −11% | |
| 74 | 1.38% | 1.61% | −14% | |
| 74 | 1.38% | 1.61% | −14% | |
| 74 | 1.38% | 1.61% | −14% | |
| 69 | 1.29% | 1.61% | −20% | |
| 50 | 0.93% | 0.64% | +45% | |
| 46 | 0.86% | 0.64% | +33% | |
| 45 | 0.84% | 0.64% | +30% | |
| 44 | 0.82% | 0.64% | +27% | |
| 44 | 0.82% | 0.64% | +27% | |
| 40 | 0.75% | 0.64% | +16% | |
| 38 | 0.71% | 0.64% | +10% | |
| 38 | 0.71% | 0.64% | +10% | |
| 38 | 0.71% | 0.64% | +10% | |
| 35 | 0.65% | 0.64% | +1.4% | |
| 34 | 0.63% | 0.4% | +57% | |
| 32 | 0.6% | 0.39% | +53% | |
| 32 | 0.6% | 0.32% | +85% | |
| 32 | 0.6% | 0.64% | −7.3% | |
| 31 | 0.58% | 0.39% | +48% | |
| 30 | 0.56% | 0.4% | +39% | |
| 30 | 0.56% | 0.64% | −13% | |
| 29 | 0.54% | 0.39% | +39% | |
| 28 | 0.52% | 0.39% | +34% | |
| 28 | 0.52% | 0.32% | +62% | |
| 28 | 0.52% | 0.4% | +30% | |
| 28 | 0.52% | 0.4% | +30% | |
| 28 | 0.52% | 0.4% | +30% | |
| 27 | 0.5% | 0.4% | +25% | |
| 26 | 0.48% | 0.39% | +24% | |
| 26 | 0.48% | 0.32% | +50% | |
| 26 | 0.48% | 0.4% | +20% | |
| 26 | 0.48% | 0.4% | +20% | |
| 26 | 0.48% | 0.4% | +20% | |
| 25 | 0.47% | 0.39% | +20% | |
| 25 | 0.47% | 0.64% | −28% | |
| 25 | 0.47% | 0.4% | +16% | |
| 25 | 0.47% | 0.23% | +99% | |
| 24 | 0.45% | 0.39% | +15% | |
| 24 | 0.45% | 0.39% | +15% | |
| 24 | 0.45% | 0.32% | +39% | |
| 24 | 0.45% | 0.4% | +11% | |
| 23 | 0.43% | 0.39% | +10% | |
| 23 | 0.43% | 0.2% | +110% | |
| 23 | 0.43% | 0.4% | +6.5% | |
| 23 | 0.43% | 0.4% | +6.5% | |
| 23 | 0.43% | 0.4% | +6.5% | |
| 23 | 0.43% | 0.23% | +83% | |
| 22 | 0.41% | 0.39% | +5.2% | |
| 22 | 0.41% | 0.39% | +5.2% | |
| 22 | 0.41% | 0.39% | +5.2% | |
| 22 | 0.41% | 0.2% | +100% | |
| 22 | 0.41% | 0.4% | +1.9% | |
| 21 | 0.39% | 0.4% | −2.8% | |
| 20 | 0.37% | 0.39% | −4.3% | |
| 20 | 0.37% | 0.32% | +16% | |
| 20 | 0.37% | 0.32% | +16% | |
| 20 | 0.37% | 0.4% | −7.4% | |
| 20 | 0.37% | 0.12% | +220% | |
| 19 | 0.35% | 0.27% | +30% | |
| 19 | 0.35% | 0.39% | −9.1% | |
| 19 | 0.35% | 0.27% | +30% | |
| 19 | 0.35% | 0.39% | −9.1% | |
| 19 | 0.35% | 0.32% | +9.9% | |
| 19 | 0.35% | 0.4% | −12% | |
| 19 | 0.35% | 0.16% | +130% | |
| 18 | 0.34% | 0.27% | +23% | |
| 18 | 0.34% | 0.32% | +4.2% | |
| 18 | 0.34% | 0.23% | +44% | |
| 17 | 0.32% | 0.27% | +16% | |
| 17 | 0.32% | 0.32% | −1.6% | |
| 17 | 0.32% | 0.4% | −21% | |
| 17 | 0.32% | 0.4% | −21% | |
| 17 | 0.32% | 0.4% | −21% | |
| 17 | 0.32% | 0.23% | +36% | |
| 17 | 0.32% | 0.16% | +100% | |
| 16 | 0.3% | 0.39% | −23% | |
| 16 | 0.3% | 0.2% | +48% | |
| 16 | 0.3% | 0.32% | −7.4% | |
| 16 | 0.3% | 0.32% | −7.4% | |
| 15 | 0.28% | 0.27% | +2.5% | |
| 15 | 0.28% | 0.27% | +2.5% | |
| 15 | 0.28% | 0.4% | −31% | |
| 15 | 0.28% | 0.23% | +20% | |
| 15 | 0.28% | 0.23% | +20% | |
| 15 | 0.28% | 0.23% | +20% | |
| 15 | 0.28% | 0.16% | +79% | |
| 14 | 0.26% | 0.27% | −4.3% | |
| 14 | 0.26% | 0.2% | +30% | |
| 14 | 0.26% | 0.2% | +30% | |
| 14 | 0.26% | 0.2% | +30% | |
| 14 | 0.26% | 0.23% | +12% | |
| 14 | 0.26% | 0.23% | +12% | |
| 14 | 0.26% | 0.16% | +67% | |
| 13 | 0.24% | 0.2% | +20% | |
| 13 | 0.24% | 0.2% | +20% | |
| 13 | 0.24% | 0.4% | −40% | |
| 13 | 0.24% | 0.23% | +3.6% | |
| 13 | 0.24% | 0.12% | +110% | |
| 12 | 0.22% | 0.39% | −43% | |
| 12 | 0.22% | 0.39% | −43% | |
| 12 | 0.22% | 0.2% | +11% | |
| 12 | 0.22% | 0.2% | +11% | |
| 12 | 0.22% | 0.4% | −44% | |
| 12 | 0.22% | 0.23% | −4.3% | |
| 12 | 0.22% | 0.16% | +44% | |
| 12 | 0.22% | 0.12% | +91% | |
| 12 | 0.22% | 0.16% | +44% | |
| 11 | 0.21% | 0.27% | −25% | |
| 11 | 0.21% | 0.2% | +1.8% | |
| 11 | 0.21% | 0.2% | +1.8% | |
| 11 | 0.21% | 0.2% | +1.8% | |
| 11 | 0.21% | 0.16% | +32% | |
| 11 | 0.21% | 0.16% | +32% | |
| 11 | 0.21% | 0.23% | −12% | |
| 10 | 0.19% | 0.27% | −32% | |
| 10 | 0.19% | 0.2% | −7.5% | |
| 10 | 0.19% | 0.2% | −7.5% | |
| 10 | 0.19% | 0.2% | −7.5% | |
| 10 | 0.19% | 0.2% | −7.5% | |
| 10 | 0.19% | 0.32% | −42% | |
| 10 | 0.19% | 0.2% | −7.5% | |
| 10 | 0.19% | 0.2% | −7.5% | |
| 10 | 0.19% | 0.16% | +20% | |
| 10 | 0.19% | 0.23% | −20% | |
| 10 | 0.19% | 0.23% | −20% | |
| 10 | 0.19% | 0.16% | +20% | |
| 10 | 0.19% | 0.16% | +20% | |
| 10 | 0.19% | 0.12% | +59% | |
| 10 | 0.19% | 0.16% | +20% | |
| 10 | 0.19% | 0.16% | +20% | |
| 9 | 0.17% | 0.2% | −17% | |
| 9 | 0.17% | 0.2% | −17% | |
| 9 | 0.17% | 0.32% | −48% | |
| 9 | 0.17% | 0.2% | −17% | |
| 9 | 0.17% | 0.23% | −28% | |
| 9 | 0.17% | 0.23% | −28% | |
| 9 | 0.17% | 0.16% | +7.6% | |
| 9 | 0.17% | 0.16% | +7.6% | |
| 9 | 0.17% | 0.16% | +7.6% | |
| 8 | 0.15% | 0.16% | −4.3% | |
| 8 | 0.15% | 0.16% | −4.3% | |
| 7 | 0.13% | 0.2% | −35% | |
| 7 | 0.13% | 0.23% | −44% | |
| 7 | 0.13% | 0.16% | −16% | |
| 7 | 0.13% | 0.23% | −44% | |
| 7 | 0.13% | 0.16% | −16% | |
| 7 | 0.13% | 0.12% | +12% | |
| 7 | 0.13% | 0.16% | −16% | |
| 6 | 0.11% | 0.039% | +190% | |
| 6 | 0.11% | 0.16% | −28% | |
| 6 | 0.11% | 0.12% | −4.3% | |
| 5 | 0.093% | 0.2% | −54% | |
| 5 | 0.093% | 0.039% | +140% | |
| 5 | 0.093% | 0.039% | +140% | |
| 5 | 0.093% | 0.16% | −40% | |
| 5 | 0.093% | 0.12% | −20% | |
| 5 | 0.093% | 0.16% | −40% | |
| 5 | 0.093% | 0.16% | −40% | |
| 5 | 0.093% | 0.12% | −20% | |
| 4 | 0.075% | 0.039% | +91% | |
| 4 | 0.075% | 0.039% | +91% | |
| 4 | 0.075% | 0.039% | +91% | |
| 4 | 0.075% | 0.039% | +91% | |
| 4 | 0.075% | 0.039% | +91% | |
| 4 | 0.075% | 0.12% | −36% | |
| 4 | 0.075% | 0.16% | −52% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.039% | +44% | |
| 3 | 0.056% | 0.16% | −64% | |
| 2 | 0.037% | 0.039% | −4.3% | |
| 2 | 0.037% | 0.039% | −4.3% | |
| 2 | 0.037% | 0.039% | −4.3% | |
| 2 | 0.037% | 0.039% | −4.3% | |
| 1 | 0.019% | 0.039% | −52% | |
| 1 | 0.019% | 0.039% | −52% | |
| 1 | 0.019% | 0.039% | −52% | |
| 1 | 0.019% | 0.039% | −52% | |
| 0 | 0% | 0.039% | −100% |
infoDetails
- ID
- 142027
- Race
- Dragon
- Opinion
- Hostile
- Attack range
- 30m
- Aggro range
- 30m
- Follow range
- Unlimited
- Size
- 9m
- AI type
- 2
- Sees invisible
- 100%
boltEffects and abilities
Permanent effects
- Divine Being
- Ancient Resolve
campaignAnnouncements
- Dhiothu has become enraged!
- Dhiothu summons her minions with a terrifying roar!
- Dhiothu: Begone.
- Dhiothu summons orbs of negative energy.
- Dhiothu: 'You vile creatures disgust me.'
- Dhiothu conjures an orb of pure negative energy.
- Dhiothu releases her invigorating energy!
- Dhiothu: 'You creatures have such weak minds.'