★★★★★★
Proteus Base
Level 220GenericArcane SanctumRespawn 18 hr 15 min
Other versions:
Level
220
Health
4,000,000
Energy
4,000,000
Attack
8,800
Defence
4,400
XP
47,786
Gold
3,300 – 6,630
swordsAuto attack
Crushing6,500
Chaos6,500
True650
Total13,650
Attack speed1s
Per second13,650
shieldResists
Piercing4,000
Slashing4,000
Crushing4,000
Heat3,600
Cold3,600
Magic3,600
Poison1,645
ChaosImmune
directions_runEvasions
Physical3,300
Spell3,300
Movement66,000
Wounding3,300
Weakening3,300
Mental3,300
auto_awesomeSkills
Storm of Chaos4,200 Chaos
- When
- Every 30s
- Target
- Itself
- Area
- Everyone within 12m of it
- Skill
- Every level, and who else casts it
Proteus Blast Telegraph1 True
- When
- 16s into battle, 3s after Rotor Blades, every 1m32s into battle, 3s after Rotor Blades, every 1m48s into battle, 3s after Rotor Blades, every 1m1m 4s into battle, 3s after Rotor Blades, every 1m
- Target
- The nearest Proteus Attack Node
- Skill
- Every level, and who else casts it
Proteus Power Surge6,000 Magic
- When
- In normal combat
- Target
- Its target
- Area
- 7m around the target
- Effect
- Power Surge (5s)You are shocked by an electrical blast, stunning you momentarily.
- Casting
- 3s cast · 100m range
- Skill
- Every level, and who else casts it
Kinetic Swing6,500 Magic
- When
- In normal combat
- Target
- Its target
- Area
- 9m around the target
- Casting
- 10s cooldown · 10 energy · 4m range
- Skill
- Every level, and who else casts it
Rotor Blades4,800 Slash
- When
- 20s into battle, every 20s
- Target
- Itself
- Area
- Everyone within 8m of it
- Effect
- Rotor Blades (15s): −80% attack speedSpinning blades hinder your attacks, reducing your attack speed.
- Casting
- 2.5s cast · 10s cooldown · 10 energy
- Skill
- Every level, and who else casts it
- Says
- Proteus winds up a powerful attack.
Optic Ray10,000 Magic
- When
- In normal combat
- Target
- Its target
- Casting
- 10s cooldown · 10 energy · 12m range
- Skill
- Every level, and who else casts it
Heat Screen800 thorns
- When
- In normal combat
- Target
- An ally
- Effect
- Heat Screen (300s): 800 Heat damage to attackersProteus generates a barrier of energy, dealing heat damage when you attack. A powerful lure may shatter this screen.
- Casting
- 40s cooldown
- Skill
- Every level, and who else casts it
Frost Screen800 thorns
- When
- In normal combat
- Target
- An ally
- Effect
- Frost Screen (300s): 800 Heat damage to attackersProteus generates a barrier of energy, dealing cold damage when you attack. A powerful lure may shatter this screen.
- Casting
- 55s cooldown
- Skill
- Every level, and who else casts it
Shock Screen800 thorns
- When
- In normal combat
- Target
- An ally
- Effect
- Shock Screen (300s): 800 Heat damage to attackersProteus generates a barrier of energy, dealing magic damage when you attack. A powerful lure may shatter this screen.
- Casting
- 70s cooldown
- Skill
- Every level, and who else casts it
Emergency RepairsHeals 40,000
- When
- Under 30% health, every 32s
- Target
- Itself
- Casting
- 3s cast
- Skill
- Every level, and who else casts it
- Says
- Proteus: 'Damage sustained. Attempting repairs.'
location_onSpawns
Arcane Sanctum
- Proteus Baselvl 22066.7%
- Proteus Primelvl 22033.3%
inventory_2Drops
Chances here are per kill: all 2 drop slots together, the chance you get at least one such item. For the odds per drop slot, see Loot sets. Click a cell, or search, to see single items.
| Per kill | Mighty | Majestic | Royal | Imperial | Godly | Any |
|---|---|---|---|---|---|---|
| Bracelet | ||||||
| Ring | ||||||
| Any slot |
Other drops
Slot #2Per kill
query_statsSeen on the leaderboards
Actual drops in 7,597 kills recorded in game. Bugged leaderboard records are left out. Diff is how far the seen rate is off the game data, relative to it.
7,597 kills
| 1,331 | 17.5% | 17% | +3.1% | |
| 1,330 | 17.5% | 17% | +3% | |
| 1,304 | 17.2% | 17% | +0.97% | |
| 1,278 | 16.8% | 17% | −1% | |
| 1,231 | 16.2% | 17% | −4.7% | |
| 1,123 | 14.8% | 15% | −1.5% | |
| 166 | 2.19% | 1.82% | +20% | |
| 161 | 2.12% | 1.82% | +16% | |
| 158 | 2.08% | 1.82% | +14% | |
| 157 | 2.07% | 1.82% | +13% | |
| 155 | 2.04% | 1.82% | +12% | |
| 154 | 2.03% | 1.82% | +11% | |
| 148 | 1.95% | 1.82% | +6.9% | |
| 144 | 1.9% | 1.82% | +4.1% | |
| 143 | 1.88% | 1.82% | +3.3% | |
| 143 | 1.88% | 1.82% | +3.3% | |
| 143 | 1.88% | 1.82% | +3.3% | |
| 141 | 1.86% | 1.82% | +1.9% | |
| 139 | 1.83% | 1.82% | +0.44% | |
| 139 | 1.83% | 1.82% | +0.44% | |
| 134 | 1.76% | 1.82% | −3.2% | |
| 133 | 1.75% | 1.82% | −3.9% | |
| 130 | 1.71% | 1.82% | −6.1% | |
| 125 | 1.65% | 1.29% | +28% | |
| 124 | 1.63% | 1.29% | +26% | |
| 121 | 1.59% | 1.29% | +23% | |
| 116 | 1.53% | 1.29% | +18% | |
| 116 | 1.53% | 1.29% | +18% | |
| 112 | 1.47% | 1.29% | +14% | |
| 111 | 1.46% | 1.29% | +13% | |
| 108 | 1.42% | 1.29% | +10% | |
| 106 | 1.4% | 1.29% | +8.1% | |
| 106 | 1.4% | 1.29% | +8.1% | |
| 105 | 1.38% | 1.29% | +7.1% | |
| 105 | 1.38% | 1.29% | +7.1% | |
| 101 | 1.33% | 1.29% | +3% | |
| 101 | 1.33% | 1.29% | +3% | |
| 98 | 1.29% | 1.29% | −0.026% | |
| 94 | 1.24% | 0.91% | +36% | |
| 94 | 1.24% | 0.91% | +36% | |
| 89 | 1.17% | 1.29% | −9.2% | |
| 87 | 1.15% | 0.91% | +26% | |
| 87 | 1.15% | 0.91% | +26% | |
| 81 | 1.07% | 0.91% | +17% | |
| 80 | 1.05% | 0.91% | +16% | |
| 79 | 1.04% | 0.91% | +14% | |
| 79 | 1.04% | 0.91% | +14% | |
| 78 | 1.03% | 0.91% | +13% | |
| 77 | 1.01% | 0.91% | +11% | |
| 74 | 0.97% | 0.65% | +51% | |
| 71 | 0.93% | 0.65% | +45% | |
| 71 | 0.93% | 0.91% | +2.6% | |
| 69 | 0.91% | 0.91% | −0.28% | |
| 69 | 0.91% | 0.91% | −0.28% | |
| 68 | 0.9% | 0.91% | −1.7% | |
| 66 | 0.87% | 0.65% | +35% | |
| 66 | 0.87% | 0.91% | −4.6% | |
| 63 | 0.83% | 0.65% | +29% | |
| 63 | 0.83% | 0.91% | −9% | |
| 62 | 0.82% | 0.65% | +26% | |
| 61 | 0.8% | 0.65% | +24% | |
| 61 | 0.8% | 0.91% | −12% | |
| 60 | 0.79% | 0.65% | +22% | |
| 60 | 0.79% | 0.65% | +22% | |
| 55 | 0.72% | 0.65% | +12% | |
| 48 | 0.63% | 0.65% | −2.1% | |
| 47 | 0.62% | 0.65% | −4.1% | |
| 46 | 0.61% | 0.65% | −6.1% | |
| 45 | 0.59% | 0.65% | −8.2% | |
| 44 | 0.58% | 0.65% | −10% | |
| 43 | 0.57% | 0.46% | +24% | |
| 43 | 0.57% | 0.46% | +24% | |
| 42 | 0.55% | 0.65% | −14% | |
| 42 | 0.55% | 0.65% | −14% | |
| 42 | 0.55% | 0.46% | +21% | |
| 42 | 0.55% | 0.46% | +21% | |
| 41 | 0.54% | 0.32% | +67% | |
| 40 | 0.53% | 0.32% | +63% | |
| 40 | 0.53% | 0.46% | +16% | |
| 39 | 0.51% | 0.46% | +13% | |
| 39 | 0.51% | 0.46% | +13% | |
| 38 | 0.5% | 0.46% | +9.8% | |
| 38 | 0.5% | 0.46% | +9.8% | |
| 37 | 0.49% | 0.32% | +51% | |
| 37 | 0.49% | 0.46% | +6.9% | |
| 37 | 0.49% | 0.46% | +6.9% | |
| 35 | 0.46% | 0.46% | +1.2% | |
| 35 | 0.46% | 0.46% | +1.2% | |
| 33 | 0.43% | 0.32% | +35% | |
| 32 | 0.42% | 0.32% | +31% | |
| 32 | 0.42% | 0.46% | −7.5% | |
| 31 | 0.41% | 0.32% | +26% | |
| 31 | 0.41% | 0.46% | −10% | |
| 31 | 0.41% | 0.46% | −10% | |
| 29 | 0.38% | 0.23% | +68% | |
| 29 | 0.38% | 0.46% | −16% | |
| 27 | 0.36% | 0.23% | +56% | |
| 27 | 0.36% | 0.32% | +10% | |
| 27 | 0.36% | 0.32% | +10% | |
| 26 | 0.34% | 0.23% | +50% | |
| 25 | 0.33% | 0.16% | +100% | |
| 25 | 0.33% | 0.32% | +2% | |
| 25 | 0.33% | 0.32% | +2% | |
| 25 | 0.33% | 0.32% | +2% | |
| 24 | 0.32% | 0.32% | −2.1% | |
| 23 | 0.3% | 0.23% | +33% | |
| 23 | 0.3% | 0.32% | −6.1% | |
| 23 | 0.3% | 0.32% | −6.1% | |
| 22 | 0.29% | 0.16% | +80% | |
| 22 | 0.29% | 0.16% | +80% | |
| 22 | 0.29% | 0.16% | +80% | |
| 22 | 0.29% | 0.23% | +27% | |
| 22 | 0.29% | 0.23% | +27% | |
| 22 | 0.29% | 0.32% | −10% | |
| 21 | 0.28% | 0.23% | +21% | |
| 20 | 0.26% | 0.23% | +16% | |
| 20 | 0.26% | 0.32% | −18% | |
| 19 | 0.25% | 0.16% | +55% | |
| 19 | 0.25% | 0.16% | +55% | |
| 19 | 0.25% | 0.23% | +9.8% | |
| 17 | 0.22% | 0.23% | −1.7% | |
| 17 | 0.22% | 0.23% | −1.7% | |
| 17 | 0.22% | 0.23% | −1.7% | |
| 16 | 0.21% | 0.23% | −7.5% | |
| 15 | 0.2% | 0.11% | +73% | |
| 15 | 0.2% | 0.16% | +22% | |
| 15 | 0.2% | 0.16% | +22% | |
| 15 | 0.2% | 0.23% | −13% | |
| 15 | 0.2% | 0.23% | −13% | |
| 14 | 0.18% | 0.11% | +62% | |
| 14 | 0.18% | 0.16% | +14% | |
| 14 | 0.18% | 0.16% | +14% | |
| 14 | 0.18% | 0.23% | −19% | |
| 12 | 0.16% | 0.16% | −2.1% | |
| 12 | 0.16% | 0.16% | −2.1% | |
| 11 | 0.14% | 0.081% | +80% | |
| 11 | 0.14% | 0.16% | −10% | |
| 11 | 0.14% | 0.16% | −10% | |
| 11 | 0.14% | 0.23% | −36% | |
| 10 | 0.13% | 0.081% | +63% | |
| 10 | 0.13% | 0.081% | +63% | |
| 10 | 0.13% | 0.081% | +63% | |
| 10 | 0.13% | 0.11% | +16% | |
| 10 | 0.13% | 0.11% | +16% | |
| 10 | 0.13% | 0.11% | +16% | |
| 10 | 0.13% | 0.11% | +16% | |
| 10 | 0.13% | 0.16% | −18% | |
| 9 | 0.12% | 0.11% | +4.1% | |
| 9 | 0.12% | 0.11% | +4.1% | |
| 8 | 0.11% | 0.081% | +31% | |
| 8 | 0.11% | 0.11% | −7.5% | |
| 8 | 0.11% | 0.11% | −7.5% | |
| 8 | 0.11% | 0.11% | −7.5% | |
| 7 | 0.092% | 0.081% | +14% | |
| 7 | 0.092% | 0.081% | +14% | |
| 7 | 0.092% | 0.11% | −19% | |
| 7 | 0.092% | 0.11% | −19% | |
| 7 | 0.092% | 0.11% | −19% | |
| 7 | 0.092% | 0.11% | −19% | |
| 6 | 0.079% | 0.081% | −2.1% | |
| 6 | 0.079% | 0.081% | −2.1% | |
| 6 | 0.079% | 0.11% | −31% | |
| 6 | 0.079% | 0.16% | −51% | |
| 5 | 0.066% | 0.081% | −18% | |
| 5 | 0.066% | 0.081% | −18% | |
| 4 | 0.053% | 0.081% | −35% | |
| 4 | 0.053% | 0.081% | −35% | |
| 4 | 0.053% | 0.081% | −35% | |
| 3 | 0.039% | 0.081% | −51% | |
| 3 | 0.039% | 0.081% | −51% | |
| 3 | 0.039% | 0.11% | −65% |
infoDetails
- ID
- 103027
- Race
- Generic
- Opinion
- Hostile
- Attack range
- 4m
- Aggro range
- 8m
- Follow range
- 22m
- Size
- 4.4m
- AI type
- 10
- Sees invisible
- 50%
boltEffects and abilities
Permanent effects
- Chaos Aura
- Proteus Debuff Immunity
campaignAnnouncements
- Proteus Base has become enraged!
- Proteus winds up a powerful attack.
- Proteus: 'Damage sustained. Attempting repairs.'
- Proteus calls for help!